Skip to main contentCareer Highlights
NHL History
| Season | GP | G | A | P | PIM | +/- |
|---|
| 2011-12 | 25 | 9 | 4 | 13 | 10 | |
| 2012-13 | 30 | 18 | 16 | 34 | 22 | |
| 2012-13 | 4 | 2 | 0 | 2 | 0 | |
| 2012-13 | 3 | 0 | 1 | 1 | 2 | |
| 2013-14 | 16 | 11 | 25 | 36 | 8 | |
| 2013-14 | 1 | 0 | 0 | 0 | 0 | |
| 2013-14 | 39 | 17 | 18 | 35 | 42 | |
| 2013-14 | 5 | 1 | 0 | 1 | 6 | |
| 2013-14 | 3 | 0 | 1 | 1 | 0 | |
| 2014-15 | 38 | 17 | 34 | 51 | 50 | |
| 2014-15 | 10 | 0 | 0 | 0 | 0 | |
| 2014-15 | 2 | 0 | 0 | 0 | 0 | |
| 2014-15 | 8 | 5 | 1 | 6 | 10 | |
| 2015-16 | 55 | 13 | 12 | 25 | 14 | |
| 2015-16 | 50 | 12 | 12 | 24 | 12 | +4 |
| 2015-16 | 5 | 1 | 0 | 1 | 2 | -2 |
| 2015-16 | 2 | 1 | 4 | 5 | 2 | +7 |
| 2016-17 | 50 | 21 | 19 | 40 | 20 | +4 |
| 2016-17 | 9 | 5 | 5 | 10 | 6 | +4 |
| 2016-17 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | 31 | 7 | 13 | 20 | 12 | +12 |
| 2017-18 | 5 | 0 | 4 | 4 | 4 | +5 |
| 2017-18 | 9 | 4 | 4 | 8 | 2 | -2 |
| 2017-18 | 2 | 1 | 0 | 1 | 0 | 0 |
| 2017-18 | 20 | 3 | 5 | 8 | 4 | +1 |
| 2018-19 | 70 | 19 | 13 | 32 | 57 | 0 |
| 2018-19 | 13 | 1 | 6 | 7 | 2 | -1 |
| 2019-20 | 48 | 8 | 7 | 15 | 6 | +4 |
| 2019-20 | 15 | 7 | 9 | 16 | 6 | +11 |
| 2019-20 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | 42 | 7 | 5 | 12 | 16 | +2 |
| 2020-21 | 6 | 0 | 1 | 1 | 12 | -1 |
| 2021-22 | 78 | 15 | 20 | 35 | 30 | +13 |
| 2021-22 | 7 | 0 | 3 | 3 | 14 | 0 |
| 2022-23 | 58 | 12 | 9 | 21 | 25 | +1 |
| 2022-23 | 18 | 5 | 4 | 9 | 6 | +7 |
| 2022-23 | 6 | 1 | 1 | 2 | 0 | +4 |
| 2023-24 | 74 | 10 | 18 | 28 | 18 | +4 |
| 2023-24 | 5 | 1 | 1 | 2 | 0 | -1 |
| 2024-25 | 62 | 8 | 7 | 15 | 16 | -7 |
| 2024-25 | 6 | 1 | 0 | 1 | 2 | -3 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Apr 17 | CBJ | 0 | 0 | 0 | 14:24 |
| Apr 15 | WSH | 0 | 0 | 0 | 10:46 |
| Apr 13 | NJD | 0 | 0 | 0 | 14:34 |
| Apr 12 | PHI | 0 | 0 | 0 | 15:39 |
| Apr 10 | NYR | 0 | 1 | 1 | 14:27 |