Skip to main content
Career Highlights
NHL History
| Season | Team | GP | W | L | OTL | G | A | GAA | SV% | SO |
|---|
| 2012-13 | Spartak Jr. | 15 | 9 | 1 | | 0 | 0 | 2.10 | .000 | 2 |
| 2012-13 | Spartak Jr. | 9 | 6 | 3 | | 0 | 0 | 1.59 | .000 | 3 |
| 2013-14 | Spartak Jr. | 23 | 14 | 5 | | 0 | 0 | 1.42 | .000 | 5 |
| 2013-14 | Spartak | 9 | 1 | 5 | | 0 | 0 | 2.80 | .000 | 1 |
| 2013-14 | Spartak Jr. | 19 | 12 | 7 | | 0 | 0 | 1.75 | .000 | 4 |
| 2014-15 | SKA St. Petersburg | 6 | 3 | 0 | 3 | 0 | 0 | 2.33 | 0.917 | 0 |
| 2014-15 | Russia U20 | 5 | 3 | 1 | | 0 | 0 | 1.98 | 0.938 | 1 |
| 2014-15 | SKA-Neva St. Petersburg | 8 | 3 | 3 | 2 | 0 | 0 | 1.72 | 0.943 | 1 |
| 2014-15 | SKA-1946 St. Petersburg | 3 | 2 | 0 | 1 | 0 | 0 | 2.26 | 0.934 | 0 |
| 2014-15 | SKA-1946 St. Petersburg | 13 | 7 | 4 | 2 | 0 | 0 | 2.47 | 0.910 | 1 |
| 2015-16 | SKA St. Petersburg | 7 | 5 | 2 | 0 | 0 | 0 | 2.58 | 0.912 | 1 |
| 2015-16 | SKA-Neva St. Petersburg | 25 | 16 | 6 | 3 | 0 | 0 | 1.19 | 0.954 | 6 |
| 2015-16 | SKA-1946 St. Petersburg | 2 | 1 | 1 | 0 | 0 | 0 | 1.51 | 0.946 | 0 |
| 2016-17 | SKA St. Petersburg | 39 | 27 | 4 | 6 | 0 | 0 | 1.64 | 0.937 | 8 |
| 2016-17 | SKA St. Petersburg | 5 | 4 | 1 | | 0 | 0 | 1.84 | 0.940 | 0 |
| 2017-18 | SKA St. Petersburg | 28 | 28 | 4 | 4 | 0 | 0 | 1.70 | 0.933 | 7 |
| 2017-18 | Russia | 4 | 2 | 1 | | 0 | 0 | 1.46 | 0.942 | 2 |
| 2017-18 | SKA St. Petersburg | 1 | 0 | 0 | | 0 | 0 | 0.00 | 1.000 | 0 |
| 2018-19 | SKA St. Petersburg | 28 | 24 | 4 | 0 | 0 | 0 | 1.11 | 0.953 | 10 |
| 2018-19 | SKA St. Petersburg | 10 | 4 | 5 | 0 | 0 | 0 | 1.95 | 0.904 | 0 |
| 2019-20 | New York Rangers | 12 | 10 | 2 | 0 | 0 | 0 | 2.52 | 0.932 | 0 |
| 2019-20 | Hartford Wolf Pack | 25 | 17 | 4 | 3 | 0 | 0 | 1.90 | 0.934 | 3 |
| 2019-20 | New York Rangers | 1 | 0 | 1 | 0 | 0 | 0 | 3.10 | 0.900 | 0 |
| 2020-21 | New York Rangers | 35 | 16 | 14 | 3 | 0 | 0 | 2.62 | 0.916 | 2 |
| 2021-22 | New York Rangers | 53 | 36 | 13 | 4 | 0 | 1 | 2.07 | 0.935 | 6 |
| 2021-22 | New York Rangers | 20 | 10 | 9 | 0 | 0 | 3 | 2.59 | 0.929 | 0 |
| 2022-23 | New York Rangers | 58 | 37 | 13 | 8 | 0 | 1 | 2.48 | 0.916 | 3 |
| 2022-23 | New York Rangers | 7 | 3 | 4 | 0 | 0 | 0 | 1.96 | 0.931 | 0 |
| 2023-24 | New York Rangers | 55 | 36 | 17 | 2 | 0 | 1 | 2.58 | 0.913 | 4 |
| 2023-24 | New York Rangers | 16 | 10 | 6 | 0 | 0 | 0 | 2.34 | 0.927 | 0 |
| 2024-25 | New York Rangers | 61 | 27 | 29 | 5 | 0 | 0 | 2.86 | 0.905 | 6 |
| 2025-26 | New York Rangers | 51 | 25 | 19 | 6 | 0 | 0 | 2.50 | 0.912 | 1 |
Recent performance
Live Sync
| Date | Opp | DEC | G | A | GA | SV% | TOI |
|---|
| Apr 11 | DAL | L | 0 | 0 | 1 | 0.944 | 59:32 |
| Apr 8 | BUF | L | 0 | 0 | 4 | 0.846 | 58:27 |
| Apr 5 | WSH | W | 0 | 0 | 1 | 0.952 | 60:00 |
| Apr 2 | MTL | L | 0 | 0 | 3 | 0.880 | 57:59 |
| Mar 31 | NJD | W | 0 | 0 | 1 | 0.957 | 60:00 |