Skip to main contentCareer Highlights
NHL History
| Season | GP | W | L | OTL | G | A | GAA | SV% | SO |
|---|
| 2010-11 | 1 | | | | 0 | 0 | 1.00 | 0.958 | |
| 2011-12 | 1 | 1 | 0 | | 0 | 0 | 2.00 | .000 | 0 |
| 2011-12 | 9 | | | | 0 | 0 | 2.17 | 0.936 | |
| 2012-13 | 2 | | | | 0 | 0 | 3.00 | .000 | 0 |
| 2012-13 | 28 | | | | 0 | 0 | 2.43 | .000 | 4 |
| 2012-13 | 12 | | | | 0 | 0 | 2.68 | .000 | 2 |
| 2013-14 | 38 | | | | 0 | 0 | 2.39 | .000 | |
| 2013-14 | 5 | 2 | 3 | | 0 | 0 | 3.37 | .000 | 0 |
| 2013-14 | 10 | | | | 0 | 0 | 2.10 | .000 | |
| 2014-15 | 47 | | | | 0 | 0 | 2.11 | .000 | |
| 2014-15 | 47 | | | | 0 | 0 | 2.11 | 0.925 | |
| 2014-15 | 13 | | | | 0 | 0 | 1.95 | .000 | |
| 2014-15 | 13 | | | | 0 | 0 | 1.95 | 0.934 | |
| 2015-16 | 1 | | | | 0 | 0 | 0.00 | .000 | 1 |
| 2015-16 | 27 | 6 | 15 | 5 | 0 | 0 | 2.69 | 0.908 | 1 |
| 2015-16 | 1 | | | | 0 | 0 | 0.00 | 1.000 | |
| 2015-16 | 4 | 4 | 0 | 0 | 0 | 0 | 2.52 | 0.909 | 0 |
| 2015-16 | 6 | | | | 0 | 0 | 3.03 | .000 | |
| 2015-16 | 6 | | | | 0 | 0 | 3.03 | 0.885 | |
| 2016-17 | 34 | 12 | 12 | 10 | 0 | 0 | 2.58 | 0.921 | 2 |
| 2017-18 | 56 | 20 | 23 | 12 | 0 | 0 | 2.20 | 0.922 | 6 |
| 2017-18 | 2 | 0 | 2 | | 0 | 0 | 2.38 | 0.921 | 0 |
| 2018-19 | 39 | 17 | 14 | 12 | 0 | 0 | 2.78 | 0.908 | 6 |
| 2019-20 | 5 | 3 | 1 | 1 | 0 | 0 | 2.96 | 0.913 | 0 |
| 2019-20 | 34 | 25 | 6 | 3 | 0 | 0 | 2.07 | 0.927 | 7 |
| 2020-21 | 24 | 16 | 8 | 0 | 0 | 0 | 2.88 | 0.902 | 2 |
| 2021-22 | 25 | 12 | 8 | 3 | 0 | 1 | 2.87 | 0.910 | 0 |
| 2021-22 | 11 | 2 | 6 | 1 | 0 | 0 | 2.86 | 0.916 | 0 |
| 2022-23 | 37 | 9 | 20 | 7 | 0 | 0 | 3.85 | 0.883 | 1 |
| 2023-24 | 31 | 6 | 20 | 3 | 0 | 1 | 3.81 | 0.895 | 0 |
| 2023-24 | 6 | 1 | 4 | 0 | 0 | 0 | 2.51 | 0.923 | 1 |
| 2024-25 | 1 | 0 | 1 | 0 | 0 | 0 | 4.12 | 0.800 | 0 |
| 2024-25 | 22 | 6 | 14 | 1 | 0 | 0 | 3.29 | 0.885 | 1 |
| 2024-25 | 12 | 8 | 4 | 1 | 0 | 0 | 2.30 | 0.906 | 0 |
| 2024-25 | 2 | 0 | 2 | 1 | 0 | 0 | 2.57 | 0.919 | 0 |
| 2024-25 | 18 | 12 | 6 | 0 | 0 | 0 | 2.18 | 0.906 | 1 |
| 2025-26 | 38 | 21 | 9 | 7 | 0 | 0 | 2.73 | 0.895 | 0 |
| 2025-26 | 4 | 2 | 2 | 11 | 0 | 0 | 3.01 | 0.878 | 1 |
Recent performance
Live Sync
| Date | Opp | DEC | G | A | GA | SV% | TOI |
|---|
| Oct 30 | TBL | L | 0 | 0 | 4 | 0.800 | 58:16 |