Skip to main content
Career Highlights
NHL History
| Season | Team | GP | W | L | OTL | G | A | GAA | SV% | SO |
|---|
| 2008-09 | HIFK U16 | 1 | | | | 0 | 0 | 3.00 | 0.916 | |
| 2009-10 | HIFK U16 | 2 | | | | 0 | 0 | 2.00 | 0.918 | |
| 2009-10 | HIFK U16 | 11 | | | | 0 | 0 | 2.28 | 0.941 | |
| 2010-11 | HIFK U18 | 16 | 12 | 3 | | 0 | 0 | 2.31 | .000 | 3 |
| 2010-11 | HIFK U18 | 3 | 1 | 2 | | 0 | 0 | 4.83 | .000 | 0 |
| 2011-12 | HIFK U18 | 15 | 9 | 4 | | 0 | 0 | 2.69 | .000 | 2 |
| 2011-12 | HIFK Jr. | 27 | 14 | 9 | | 0 | 0 | 2.41 | .000 | 3 |
| 2011-12 | HIFK U18 | 1 | 0 | 1 | | 0 | 0 | 5.00 | .000 | 0 |
| 2011-12 | HIFK Jr. | 10 | 9 | 1 | | 0 | 0 | 1.79 | .000 | 0 |
| 2012-13 | HIFK Jr. | 41 | | | | 0 | 0 | 2.63 | .000 | 7 |
| 2012-13 | HIFK Jr. | 5 | | | | 0 | 0 | 2.23 | .000 | 0 |
| 2013-14 | HIFK | 41 | 20 | 14 | | 0 | 0 | 1.99 | .000 | 2 |
| 2013-14 | HCK | 6 | | | | 0 | 0 | 2.14 | .000 | |
| 2013-14 | HIFK | 2 | 0 | 2 | | 0 | 0 | 1.25 | .000 | 0 |
| 2014-15 | Finland | 3 | 1 | 2 | | 0 | 0 | 2.29 | 0.934 | 1 |
| 2014-15 | HIFK | 41 | 16 | 11 | 11 | 0 | 0 | 2.36 | 0.915 | 3 |
| 2014-15 | Finland U20 | 3 | 1 | 2 | 0 | 0 | 0 | 2.29 | 0.923 | 1 |
| 2014-15 | HIFK | 3 | 1 | 2 | | 0 | 0 | 2.27 | 0.897 | 0 |
| 2015-16 | HIFK | 39 | 25 | 8 | 6 | 0 | 0 | 1.91 | 0.927 | 5 |
| 2015-16 | HIFK | 15 | 9 | 6 | | 0 | 0 | 1.55 | 0.935 | 4 |
| 2016-17 | Chicago Wolves | 22 | 13 | 6 | 2 | 0 | 0 | 2.37 | 0.920 | 1 |
| 2016-17 | Kansas City Mavericks | 13 | 4 | 4 | 3 | 0 | 0 | 3.23 | 0.910 | 1 |
| 2016-17 | Chicago Wolves | 10 | 4 | 6 | | 0 | 0 | 3.36 | 0.898 | 0 |
| 2017-18 | San Antonio Rampage | 38 | 15 | 14 | 5 | 0 | 0 | 2.42 | 0.922 | 4 |
| 2017-18 | Finland | 3 | 1 | 2 | 0 | 0 | 0 | 2.33 | 0.863 | 0 |
| 2018-19 | San Antonio Rampage | 27 | 6 | 17 | 1 | 0 | 0 | 3.67 | 0.871 | 1 |
| 2019-20 | San Antonio Rampage | 42 | 16 | 17 | 7 | 0 | 0 | 2.56 | 0.909 | 4 |
| 2020-21 | St. Louis Blues | 17 | 9 | 6 | 1 | 0 | 0 | 3.21 | 0.893 | 1 |
| 2021-22 | St. Louis Blues | 40 | 25 | 7 | 6 | 0 | 0 | 2.56 | 0.919 | 2 |
| 2021-22 | St. Louis Blues | 7 | 2 | 5 | 0 | 0 | 0 | 3.67 | 0.890 | 1 |
| 2022-23 | Detroit Red Wings | 56 | 26 | 22 | 7 | 0 | 0 | 3.11 | 0.896 | 4 |
| 2023-24 | Detroit Red Wings | 19 | 9 | 5 | 2 | 0 | 1 | 3.55 | 0.892 | 0 |
| 2023-24 | Grand Rapids Griffins | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | 1 |
| 2024-25 | Detroit Red Wings | 9 | 1 | 5 | 2 | 0 | 0 | 3.69 | 0.866 | 0 |
| 2024-25 | Anaheim Ducks | 4 | 1 | 1 | 1 | 0 | 0 | 2.99 | 0.925 | 0 |
| 2024-25 | Grand Rapids Griffins | 13 | 8 | 4 | 0 | 0 | 0 | 2.70 | 0.912 | 2 |
| 2024-25 | San Diego Gulls | 9 | 7 | 2 | 0 | 0 | 0 | 2.56 | 0.907 | 2 |
| 2025-26 | Anaheim Ducks | 20 | 10 | 8 | 2 | 0 | 0 | 3.25 | 0.884 | 0 |
| 2025-26 | San Diego Gulls | 17 | 8 | 6 | 2 | 0 | 0 | 2.55 | 0.903 | 3 |
| 2025-26 | Anaheim Ducks | 2 | 0 | 0 | 0 | 0 | 0 | 2.12 | 0.900 | 0 |
Recent performance
Live Sync
| Date | Opp | DEC | G | A | GA | SV% | TOI |
|---|
| May 8 | VGK | - | 0 | 0 | 2 | 0.895 | 37:49 |
| Apr 28 | EDM | - | 0 | 0 | 1 | 0.909 | 47:14 |
| Apr 16 | NSH | W | 0 | 0 | 4 | 0.810 | 59:56 |
| Apr 4 | CGY | L | 0 | 0 | 4 | 0.789 | 58:28 |
| Mar 30 | TOR | O | 0 | 0 | 5 | 0.828 | 64:55 |