Skip to main content
Career Highlights
NHL History
| Season | Team | GP | W | L | OTL | G | A | GAA | SV% | SO |
|---|
| 2009-10 | Lugano U17 | 24 | | | | 0 | 0 | 0.00 | .000 | |
| 2009-10 | Lugano U17 | 12 | | | | 0 | 0 | 0.00 | .000 | |
| 2010-11 | Lugano U17 | 28 | | | | 0 | 0 | 0.00 | .000 | |
| 2010-11 | Lugano U17 | 5 | | | | 0 | 0 | 0.00 | .000 | |
| 2011-12 | Lugano Jr. | 8 | | | | 0 | 0 | 3.52 | .000 | |
| 2011-12 | Latvia | 3 | 1 | 1 | | 0 | 0 | 4.88 | .000 | 0 |
| 2011-12 | Lugano Jr. | 3 | | | | 0 | 0 | 5.07 | .000 | |
| 2012-13 | Lugano Jr. | 30 | | | | 0 | 0 | 2.76 | .000 | |
| 2012-13 | Lugano Jr. | 4 | | | | 0 | 0 | 3.84 | .000 | |
| 2013-14 | Lugano Jr. | 12 | | | | 0 | 0 | 2.07 | .000 | |
| 2013-14 | Lugano | 22 | 12 | 10 | | 0 | 0 | 2.13 | .000 | 1 |
| 2013-14 | Lugano Jr. | 10 | | | | 0 | 0 | 1.68 | .000 | |
| 2013-14 | Lugano | 1 | 0 | 1 | | 0 | 0 | 0.75 | .000 | 0 |
| 2014-15 | Lugano | 22 | 14 | 9 | | 0 | 0 | 2.61 | .000 | 2 |
| 2014-15 | Lugano | 22 | 13 | 7 | 2 | 0 | 0 | 2.61 | 0.913 | 1 |
| 2014-15 | Lugano | 1 | 0 | 1 | | 0 | 0 | 3.33 | .000 | 0 |
| 2014-15 | Lugano | 1 | 0 | 1 | 0 | 0 | 0 | 3.09 | 0.857 | 0 |
| 2015-16 | Lugano | 44 | 23 | 13 | | 0 | 0 | 2.76 | .000 | 1 |
| 2015-16 | Latvia | 6 | 1 | 4 | | 0 | 0 | 2.91 | .000 | 0 |
| 2015-16 | Lugano | 46 | 27 | 13 | 5 | 0 | 0 | 2.76 | 0.922 | 1 |
| 2015-16 | Latvia | 5 | 1 | 4 | | 0 | 0 | 2.91 | 0.912 | 0 |
| 2015-16 | Lugano | 15 | 8 | 6 | | 0 | 0 | 2.32 | .000 | 0 |
| 2015-16 | Lugano | 15 | 9 | 3 | 3 | 0 | 0 | 2.32 | 0.937 | 0 |
| 2016-17 | Lugano | 41 | 21 | 16 | 3 | 0 | 0 | 2.89 | 0.916 | 3 |
| 2016-17 | Latvia | 2 | 1 | 1 | | 0 | 0 | 1.32 | 0.931 | 0 |
| 2016-17 | Latvia | 6 | 3 | 3 | | 0 | 0 | 1.98 | 0.937 | 1 |
| 2016-17 | Lugano | 11 | 5 | 5 | 1 | 0 | 0 | 2.29 | 0.933 | 0 |
| 2017-18 | Lugano | 42 | | | | 0 | 0 | 2.72 | 0.921 | |
| 2017-18 | Latvia | 6 | 4 | 2 | | 0 | 0 | 1.50 | 0.940 | 2 |
| 2017-18 | Lugano | 18 | | | | 0 | 0 | 2.17 | 0.935 | |
| 2018-19 | HC Lugano | 43 | 22 | 18 | 0 | 0 | 0 | 2.44 | 0.921 | 5 |
| 2018-19 | Latvia | 5 | 1 | 3 | | 0 | 0 | 2.78 | 0.914 | 0 |
| 2018-19 | HC Lugano | 4 | 0 | 3 | 0 | 0 | 0 | 3.95 | 0.872 | 0 |
| 2019-20 | Columbus Blue Jackets | 33 | 13 | 9 | 8 | 0 | 0 | 2.35 | 0.923 | 5 |
| 2019-20 | Cleveland Monsters | 2 | 1 | 1 | 0 | 0 | 0 | 1.52 | 0.949 | 0 |
| 2019-20 | Columbus Blue Jackets | 2 | 1 | 1 | 0 | 0 | 1 | 1.96 | 0.946 | 0 |
| 2020-21 | Columbus Blue Jackets | 28 | 8 | 12 | 5 | 0 | 1 | 2.77 | 0.916 | 2 |
| 2021-22 | Columbus Blue Jackets | 59 | 27 | 23 | 7 | 0 | 2 | 3.22 | 0.907 | 2 |
| 2021-22 | Latvia | 5 | 2 | 3 | 0 | 0 | 0 | 4.26 | 0.862 | 0 |
| 2022-23 | Columbus Blue Jackets | 30 | 7 | 18 | 2 | 0 | 1 | 4.23 | 0.876 | 0 |
| 2023-24 | Columbus Blue Jackets | 41 | 13 | 17 | 8 | 0 | 0 | 3.45 | 0.897 | 1 |
| 2023-24 | Latvia | 4 | 2 | 2 | 0 | 0 | 0 | 4.80 | 0.826 | 0 |
| 2024-25 | Columbus Blue Jackets | 53 | 26 | 21 | 5 | 0 | 1 | 3.18 | 0.892 | 1 |
| 2025-26 | Columbus Blue Jackets | 30 | 14 | 11 | 3 | 0 | 2 | 3.40 | 0.883 | 1 |
| 2025-26 | Latvia | 2 | 0 | 2 | 0 | 0 | 0 | 5.40 | 0.850 | 0 |
Recent performance
Live Sync
| Date | Opp | DEC | G | A | GA | SV% | TOI |
|---|
| Apr 2 | CAR | L | 0 | 0 | 5 | 0.762 | 59:53 |
| Mar 28 | SJS | L | 0 | 0 | 3 | 0.917 | 59:10 |
| Mar 21 | SEA | W | 0 | 0 | 2 | 0.882 | 60:00 |
| Mar 12 | FLA | O | 0 | 0 | 2 | 0.905 | 62:20 |
| Mar 10 | TBL | W | 0 | 0 | 2 | 0.889 | 59:29 |