Skip to main contentCareer Highlights
NHL History
| Season | GP | G | A | P | PIM | +/- |
|---|
| 2011-12 | 27 | 0 | 4 | 4 | 6 | |
| 2011-12 | 4 | 0 | 0 | 0 | 0 | |
| 2012-13 | 32 | 3 | 5 | 8 | 46 | |
| 2012-13 | 2 | 0 | 0 | 0 | 0 | |
| 2012-13 | 9 | 0 | 0 | 0 | 0 | |
| 2013-14 | 1 | 1 | 0 | 1 | 0 | |
| 2013-14 | 33 | 5 | 5 | 10 | 26 | |
| 2013-14 | 29 | 1 | 1 | 2 | 20 | |
| 2013-14 | 7 | 0 | 0 | 0 | 6 | +6 |
| 2013-14 | 10 | 0 | 0 | 0 | 6 | -1 |
| 2014-15 | 49 | 2 | 3 | 5 | 32 | |
| 2014-15 | 7 | 0 | 0 | 0 | 2 | -1 |
| 2014-15 | 2 | 0 | 0 | 0 | 0 | |
| 2015-16 | 46 | 2 | 4 | 6 | 36 | +5 |
| 2015-16 | 8 | 0 | 1 | 1 | 4 | +1 |
| 2015-16 | 7 | 0 | 2 | 2 | 10 | +1 |
| 2015-16 | 2 | 0 | 0 | 0 | 2 | +1 |
| 2015-16 | 8 | 0 | 0 | 0 | 4 | -5 |
| 2015-16 | 2 | 1 | 0 | 1 | 0 | +2 |
| 2016-17 | 5 | 0 | 0 | 0 | 2 | -3 |
| 2016-17 | 69 | 3 | 7 | 10 | 82 | -18 |
| 2017-18 | 1 | 0 | 0 | 0 | 0 | +1 |
| 2017-18 | 69 | 1 | 9 | 10 | 69 | -4 |
| 2018-19 | 3 | 0 | 0 | 0 | 10 | -2 |
| 2018-19 | 68 | 3 | 11 | 14 | 77 | +7 |
| 2019-20 | 24 | 0 | 3 | 3 | 12 | -8 |
| 2019-20 | 22 | 0 | 0 | 0 | 32 | +2 |
| 2021-22 | 57 | 2 | 10 | 12 | 103 | +1 |
| 2021-22 | 8 | 1 | 1 | 2 | 30 | 0 |
| 2022-23 | 36 | 0 | 3 | 3 | 26 | +1 |
| 2022-23 | 11 | 0 | 1 | 1 | 9 | -2 |
| 2022-23 | 15 | 1 | 2 | 3 | 47 | +1 |
| 2023-24 | 82 | 1 | 9 | 10 | 81 | -3 |
| 2023-24 | 5 | 0 | 1 | 1 | 9 | +1 |
| 2024-25 | 11 | 1 | 0 | 1 | 12 | -1 |
| 2024-25 | 24 | 0 | 2 | 2 | 36 | -8 |
| 2025-26 | 3 | 0 | 0 | 0 | 2 | -1 |
| 2025-26 | 52 | 3 | 10 | 13 | 65 | +4 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Feb 2 | STL | 0 | 0 | 0 | 6:13 |
| Jan 31 | NYI | 0 | 0 | 0 | 12:31 |
| Jan 27 | BOS | 0 | 0 | 0 | 7:43 |