Skip to main content
Honors & Awards
- Stanley Cup
2022-232018-19
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2011-12 | Dyn'o Moscow Jr. | 38 | 8 | 2 | 10 | 18 | |
| 2011-12 | Dyn'o Moscow Jr. | 4 | 2 | 2 | 4 | 25 | |
| 2012-13 | Moncton | 68 | 18 | 44 | 62 | 36 | |
| 2012-13 | Moncton | 5 | 1 | 2 | 3 | 0 | |
| 2013-14 | Moncton | 48 | 25 | 43 | 68 | 27 | -11 |
| 2013-14 | Moncton | 6 | 4 | 6 | 10 | 8 | +2 |
| 2014-15 | Moncton | 57 | 45 | 50 | 95 | 59 | +16 |
| 2014-15 | Moncton | 16 | 13 | 11 | 24 | 14 | -9 |
| 2015-16 | Chicago | 65 | 10 | 18 | 28 | 15 | -14 |
| 2016-17 | St. Louis Blues | 30 | 5 | 7 | 12 | 2 | +5 |
| 2016-17 | Chicago Wolves | 46 | 19 | 18 | 37 | 14 | 0 |
| 2016-17 | St. Louis Blues | 6 | 0 | 0 | 0 | 2 | -1 |
| 2016-17 | Chicago Wolves | 2 | 0 | 0 | 0 | 0 | -1 |
| 2017-18 | St. Louis Blues | 53 | 7 | 6 | 13 | 4 | -1 |
| 2017-18 | Chicago Wolves | 20 | 5 | 5 | 10 | 6 | -1 |
| 2018-19 | St. Louis Blues | 80 | 14 | 12 | 26 | 17 | -4 |
| 2018-19 | St. Louis Blues | 25 | 3 | 3 | 6 | 4 | 0 |
| 2019-20 | St. Louis Blues | 69 | 11 | 15 | 26 | 23 | +4 |
| 2019-20 | St. Louis Blues | 3 | 0 | 0 | 0 | 2 | 0 |
| 2020-21 | St. Louis Blues | 38 | 5 | 7 | 12 | 6 | +5 |
| 2020-21 | St. Louis Blues | 4 | 0 | 1 | 1 | 4 | -2 |
| 2021-22 | St. Louis Blues | 81 | 26 | 34 | 60 | 40 | +4 |
| 2021-22 | St. Louis Blues | 12 | 0 | 2 | 2 | 4 | -6 |
| 2022-23 | St. Louis Blues | 59 | 10 | 19 | 29 | 36 | -10 |
| 2022-23 | Vegas Golden Knights | 23 | 6 | 10 | 16 | 6 | +11 |
| 2022-23 | Vegas Golden Knights | 22 | 7 | 11 | 18 | 18 | +14 |
| 2023-24 | Vegas Golden Knights | 82 | 19 | 26 | 45 | 42 | +15 |
| 2023-24 | Vegas Golden Knights | 7 | 0 | 4 | 4 | 0 | +3 |
| 2024-25 | Vegas Golden Knights | 70 | 23 | 28 | 51 | 10 | +26 |
| 2024-25 | Vegas Golden Knights | 11 | 1 | 1 | 2 | 6 | -9 |
| 2025-26 | Vegas Golden Knights | 82 | 23 | 38 | 61 | 14 | +20 |
| 2025-26 | Vegas Golden Knights | 21 | 6 | 8 | 14 | 8 | +2 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Jun 11 | CAR | 0 | 0 | 0 | 12:03 |
| Jun 9 | CAR | 0 | 0 | 0 | 17:01 |
| Jun 6 | CAR | 0 | 0 | 0 | 23:25 |
| Jun 4 | CAR | 0 | 1 | 1 | 16:55 |
| Jun 2 | CAR | 1 | 0 | 1 | 16:49 |