Skip to main content
Honors & Awards
- Maurice “Rocket” Richard Trophy
2019-20
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2009-10 | HC Havirov U16 | 30 | 28 | 24 | 52 | 8 | +32 |
| 2010-11 | Havirov U18 | 16 | 7 | 12 | 19 | 4 | |
| 2010-11 | Havirov U18 | 1 | 0 | 0 | 0 | 0 | |
| 2011-12 | Havirov U18 | 17 | 18 | 22 | 40 | 28 | |
| 2011-12 | Trinec U18 | 31 | 33 | 14 | 47 | 6 | |
| 2011-12 | AZ Havirov Jr. | 3 | 0 | 1 | 1 | 2 | |
| 2011-12 | AZ Havirov | 2 | 0 | 0 | 0 | 0 | |
| 2011-12 | AZ Havirov | 4 | 0 | 0 | 0 | 0 | |
| 2012-13 | Sodertalje U18 | 7 | 6 | 8 | 14 | 4 | |
| 2012-13 | Sodertalje Jr. | 36 | 12 | 17 | 29 | 67 | |
| 2012-13 | Sodertalje | 16 | 2 | 1 | 3 | 0 | |
| 2012-13 | Sodertalje Jr. | 4 | 2 | 2 | 4 | 10 | |
| 2013-14 | Sodertalje Jr. | 1 | 1 | 1 | 2 | 0 | |
| 2013-14 | Sodertalje | 36 | 8 | 16 | 24 | 24 | |
| 2013-14 | Czechia | 7 | 0 | 5 | 5 | 2 | +1 |
| 2013-14 | Sodertalje Jr. | 2 | 0 | 0 | 0 | 0 | |
| 2014-15 | Boston Bruins | 46 | 10 | 17 | 27 | 8 | +12 |
| 2014-15 | Providence | 25 | 11 | 17 | 28 | 12 | +15 |
| 2014-15 | Czechia | 5 | 1 | 6 | 7 | 4 | 0 |
| 2014-15 | Providence | 3 | 0 | 0 | 0 | 0 | 0 |
| 2015-16 | Boston Bruins | 51 | 15 | 11 | 26 | 20 | +3 |
| 2015-16 | Providence | 3 | 1 | 3 | 4 | 2 | +1 |
| 2015-16 | Czechia U20 | 4 | 1 | 3 | 4 | 0 | +1 |
| 2015-16 | Czechia | 8 | 1 | 5 | 6 | 4 | +4 |
| 2015-16 | Czechia | 2 | 1 | 0 | 1 | 6 | +1 |
| 2016-17 | Boston Bruins | 75 | 34 | 36 | 70 | 34 | +11 |
| 2016-17 | Czechia | 3 | 0 | 0 | 0 | 0 | -1 |
| 2016-17 | Czechia | 8 | 1 | 6 | 7 | 4 | +1 |
| 2016-17 | Boston Bruins | 6 | 2 | 2 | 4 | 6 | +1 |
| 2017-18 | Boston Bruins | 82 | 35 | 45 | 80 | 37 | +10 |
| 2017-18 | Czechia | 5 | 4 | 2 | 6 | 0 | +6 |
| 2017-18 | Boston Bruins | 12 | 6 | 14 | 20 | 8 | +2 |
| 2018-19 | Boston Bruins | 66 | 38 | 43 | 81 | 32 | +6 |
| 2018-19 | Boston Bruins | 24 | 9 | 10 | 19 | 4 | 0 |
| 2019-20 | Boston Bruins | 70 | 48 | 47 | 95 | 40 | +21 |
| 2019-20 | Boston Bruins | 10 | 3 | 7 | 10 | 2 | -3 |
| 2020-21 | Boston Bruins | 48 | 20 | 28 | 48 | 24 | +10 |
| 2020-21 | Boston Bruins | 11 | 7 | 8 | 15 | 8 | +3 |
| 2021-22 | Boston Bruins | 72 | 40 | 37 | 77 | 20 | +13 |
| 2021-22 | Czechia | 7 | 7 | 3 | 10 | 2 | +3 |
| 2021-22 | Boston Bruins | 7 | 3 | 3 | 6 | 2 | +1 |
| 2022-23 | Boston Bruins | 82 | 61 | 52 | 113 | 38 | +34 |
| 2022-23 | Boston Bruins | 7 | 5 | 0 | 5 | 2 | -2 |
| 2023-24 | Boston Bruins | 82 | 47 | 63 | 110 | 47 | +21 |
| 2023-24 | Czechia | 4 | 1 | 0 | 1 | 2 | -1 |
| 2023-24 | Boston Bruins | 13 | 4 | 4 | 8 | 25 | 0 |
| 2024-25 | Boston Bruins | 82 | 43 | 63 | 106 | 42 | 0 |
| 2024-25 | Czechia | 8 | 6 | 9 | 15 | 4 | +7 |
| 2025-26 | Boston Bruins | 77 | 29 | 71 | 100 | 72 | +4 |
| 2025-26 | Czechia | 5 | 2 | 3 | 5 | 0 | +1 |
| 2025-26 | Boston Bruins | 6 | 3 | 4 | 7 | 8 | -7 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| May 1 | BUF | 1 | 0 | 1 | 18:35 |
| Apr 28 | BUF | 1 | 0 | 1 | 25:15 |
| Apr 26 | BUF | 0 | 0 | 0 | 19:15 |
| Apr 23 | BUF | 0 | 0 | 0 | 21:21 |
| Apr 21 | BUF | 0 | 2 | 2 | 20:04 |