Skip to main contentCareer Highlights
NHL History
| Season | GP | G | A | P | PIM | +/- |
|---|
| 2008-09 | 2 | 1 | 0 | 1 | 0 | |
| 2009-10 | 17 | 4 | 1 | 5 | 2 | -10 |
| 2010-11 | 26 | 19 | 10 | 29 | 10 | |
| 2011-12 | 32 | 28 | 17 | 45 | 6 | |
| 2011-12 | 3 | 1 | 0 | 1 | 2 | |
| 2011-12 | 3 | 2 | 2 | 4 | 12 | |
| 2012-13 | 3 | 3 | 2 | 5 | 2 | |
| 2012-13 | 32 | 20 | 12 | 32 | 49 | |
| 2012-13 | 5 | 0 | 0 | 0 | 0 | |
| 2012-13 | 2 | 1 | 0 | 1 | 12 | |
| 2012-13 | 5 | 1 | 0 | 1 | 0 | |
| 2013-14 | 1 | 0 | 0 | 0 | 0 | |
| 2013-14 | 24 | 14 | 11 | 25 | 26 | |
| 2013-14 | 24 | 2 | 1 | 3 | 2 | |
| 2013-14 | 7 | 8 | 2 | 10 | 4 | +3 |
| 2013-14 | 3 | 1 | 2 | 3 | 4 | |
| 2013-14 | 14 | 1 | 1 | 2 | 6 | |
| 2014-15 | 44 | 12 | 12 | 24 | 12 | |
| 2014-15 | 5 | 2 | 1 | 3 | 2 | +2 |
| 2014-15 | 3 | 0 | 5 | 5 | 0 | +2 |
| 2014-15 | 11 | 4 | 1 | 5 | 2 | |
| 2014-15 | 10 | 2 | 4 | 6 | 2 | +2 |
| 2015-16 | 36 | 16 | 18 | 34 | 20 | +7 |
| 2015-16 | 21 | 8 | 6 | 14 | 2 | +8 |
| 2016-17 | 21 | 3 | 3 | 6 | 2 | +2 |
| 2016-17 | 49 | 19 | 17 | 36 | 28 | +12 |
| 2016-17 | 7 | 0 | 0 | 0 | 4 | -2 |
| 2017-18 | 73 | 13 | 14 | 27 | 12 | +2 |
| 2017-18 | 23 | 3 | 5 | 8 | 2 | +5 |
| 2018-19 | 82 | 24 | 23 | 47 | 27 | +20 |
| 2018-19 | 9 | 4 | 1 | 5 | 0 | +4 |
| 2018-19 | 7 | 0 | 0 | 0 | 6 | -1 |
| 2019-20 | 69 | 25 | 27 | 52 | 18 | +3 |
| 2019-20 | 8 | 0 | 0 | 0 | 2 | -7 |
| 2020-21 | 39 | 11 | 14 | 25 | 8 | +9 |
| 2020-21 | 11 | 8 | 3 | 11 | 2 | +1 |
| 2020-21 | 7 | 2 | 2 | 4 | 4 | +1 |
| 2021-22 | 26 | 13 | 6 | 19 | 16 | -8 |
| 2021-22 | 10 | 1 | 0 | 1 | 4 | 0 |
| 2021-22 | 3 | 2 | 0 | 2 | 4 | +2 |
| 2022-23 | 5 | 1 | 1 | 2 | 0 | +1 |
| 2022-23 | 20 | 10 | 4 | 14 | 10 | +2 |
| 2022-23 | 17 | 6 | 5 | 11 | 4 | -2 |
| 2023-24 | 21 | 2 | 4 | 6 | 8 | -7 |
| 2023-24 | 42 | 16 | 20 | 36 | 54 | -3 |
| 2023-24 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | 26 | 7 | 4 | 11 | 6 | +6 |
| 2024-25 | 13 | 2 | 1 | 3 | 4 | -10 |
| 2025-26 | 46 | 12 | 16 | 28 | 66 | +8 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Apr 16 | DAL | 1 | 0 | 1 | 10:38 |
| Apr 14 | UTA | 0 | 0 | 0 | 8:22 |
| Apr 12 | VGK | 0 | 0 | 0 | 10:11 |
| Apr 10 | UTA | 0 | 0 | 0 | 10:14 |
| Apr 8 | NYI | 0 | 0 | 0 | 11:45 |