Skip to main content
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2008-09 | TPS U16 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2008-09 | TPS U16 | 7 | 1 | 1 | 2 | 2 | |
| 2009-10 | TPS U18 | 32 | 3 | 7 | 10 | 28 | |
| 2009-10 | Tps Jr. | 5 | 1 | 1 | 2 | 0 | |
| 2009-10 | TPS U18 | 3 | 1 | 0 | 1 | 4 | |
| 2010-11 | TPS U18 | 2 | 1 | 2 | 3 | 0 | |
| 2010-11 | TPS Jr. | 27 | 0 | 12 | 12 | 30 | |
| 2010-11 | TPS | 1 | 0 | 0 | 0 | 0 | |
| 2010-11 | TPS U18 | 13 | 5 | 3 | 8 | 8 | |
| 2011-12 | TPS Jr. | 8 | 0 | 4 | 4 | 6 | |
| 2011-12 | TPS | 40 | 3 | 5 | 8 | 78 | |
| 2011-12 | TPS | 2 | 0 | 0 | 0 | 0 | |
| 2012-13 | TPS | 52 | 3 | 12 | 15 | 32 | |
| 2012-13 | TPS Jr. | 5 | 2 | 1 | 3 | 2 | |
| 2013-14 | Buffalo Sabres | 34 | 2 | 2 | 4 | 6 | -15 |
| 2013-14 | Rochester | 34 | 6 | 14 | 20 | 22 | -2 |
| 2013-14 | Finland | 5 | 3 | 0 | 3 | 8 | +1 |
| 2013-14 | Rochester | 5 | 0 | 2 | 2 | 2 | -2 |
| 2014-15 | Buffalo Sabres | 78 | 8 | 12 | 20 | 26 | -32 |
| 2014-15 | Finland | 4 | 0 | 0 | 0 | 2 | -1 |
| 2015-16 | Buffalo Sabres | 82 | 9 | 32 | 41 | 33 | -21 |
| 2016-17 | Buffalo Sabres | 79 | 6 | 39 | 45 | 58 | -9 |
| 2016-17 | Finland | 3 | 0 | 0 | 0 | 0 | -2 |
| 2017-18 | Buffalo Sabres | 73 | 6 | 35 | 41 | 48 | -25 |
| 2018-19 | Buffalo Sabres | 78 | 5 | 38 | 43 | 38 | -41 |
| 2019-20 | Buffalo Sabres | 69 | 6 | 27 | 33 | 46 | -2 |
| 2020-21 | Buffalo Sabres | 49 | 4 | 14 | 18 | 36 | -18 |
| 2021-22 | Philadelphia Flyers | 66 | 2 | 14 | 16 | 38 | -9 |
| 2022-23 | Philadelphia Flyers | 74 | 3 | 17 | 20 | 32 | -4 |
| 2023-24 | Philadelphia Flyers | 31 | 1 | 3 | 4 | 8 | -6 |
| 2024-25 | Philadelphia Flyers | 63 | 4 | 15 | 19 | 14 | +3 |
| 2025-26 | Philadelphia Flyers | 44 | 1 | 13 | 14 | 16 | +10 |
| 2025-26 | Finland | 6 | 0 | 3 | 3 | 2 | +9 |
| 2025-26 | Philadelphia Flyers | 10 | 1 | 4 | 5 | 20 | +1 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| May 9 | CAR | 0 | 0 | 0 | 23:34 |
| May 7 | CAR | 0 | 0 | 0 | 20:09 |
| May 4 | CAR | 0 | 0 | 0 | 28:16 |
| May 2 | CAR | 0 | 0 | 0 | 23:57 |
| Apr 29 | PIT | 0 | 0 | 0 | 30:12 |