Skip to main content
Career Highlights
NHL History
| Season | Team | GP | W | L | OTL | G | A | GAA | SV% | SO |
|---|
| 2009-10 | HPK U16 | 2 | | | | 0 | 0 | 2.50 | 0.929 | |
| 2010-11 | HPK U16 | 7 | | | | 0 | 0 | 1.86 | 0.954 | |
| 2010-11 | HPK U16 | 3 | | | | 0 | 0 | 4.67 | 0.919 | |
| 2011-12 | HPK U18 | 14 | 11 | 3 | | 0 | 0 | 1.35 | .000 | 2 |
| 2011-12 | HPK Jr. | 31 | 20 | 10 | | 0 | 0 | 2.53 | .000 | 2 |
| 2011-12 | HPK Jr. | 10 | 6 | 4 | | 0 | 0 | 2.10 | .000 | 0 |
| 2012-13 | HPK Jr. | 37 | 24 | 13 | | 0 | 0 | 1.86 | .000 | 4 |
| 2012-13 | Finland | 7 | 5 | 2 | | 0 | 0 | 1.86 | 0.946 | 1 |
| 2012-13 | HPK Jr. | 11 | 9 | 2 | | 0 | 0 | 2.09 | .000 | 0 |
| 2013-14 | HPK | 44 | 17 | 16 | | 0 | 0 | 1.76 | .000 | 7 |
| 2013-14 | Finland | 6 | | | | 0 | 0 | 1.57 | 0.943 | |
| 2013-14 | HPK | 6 | 2 | 4 | | 0 | 0 | 2.29 | .000 | 0 |
| 2014-15 | HPK | 47 | 13 | 18 | | 0 | 0 | 2.14 | .000 | 6 |
| 2014-15 | HPK | 47 | 13 | 17 | 16 | 0 | 0 | 2.14 | 0.929 | 6 |
| 2014-15 | Finland | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | 1 |
| 2014-15 | Finland U20 | 2 | 0 | 2 | 0 | 0 | 0 | 3.03 | 0.875 | 0 |
| 2014-15 | HPK U20 | 1 | | | | 0 | 0 | 0.00 | 1.000 | |
| 2015-16 | Nashville Predators | 1 | 0 | 1 | 0 | 0 | 0 | 3.10 | 0.870 | 0 |
| 2015-16 | Milwaukee Admirals | 38 | 29 | 8 | 0 | 0 | 0 | 2.24 | 0.920 | 4 |
| 2015-16 | Finland | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | 2 |
| 2015-16 | Milwaukee Admirals | 2 | 0 | 2 | | 0 | 0 | 2.57 | 0.891 | 0 |
| 2016-17 | Nashville Predators | 21 | 10 | 8 | 3 | 0 | 1 | 2.35 | 0.923 | 1 |
| 2016-17 | Milwaukee Admirals | 15 | 13 | 2 | 0 | 0 | 0 | 1.86 | 0.934 | 1 |
| 2016-17 | Nashville Predators | 2 | 0 | 0 | | 0 | 0 | 3.18 | 0.824 | 0 |
| 2017-18 | Nashville Predators | 26 | 11 | 5 | 7 | 0 | 3 | 2.45 | 0.925 | 3 |
| 2017-18 | Milwaukee Admirals | 9 | 3 | 5 | 1 | 0 | 0 | 2.88 | 0.906 | 1 |
| 2017-18 | Nashville Predators | 4 | 0 | 0 | | 0 | 0 | 1.06 | 0.952 | 0 |
| 2018-19 | Nashville Predators | 31 | 17 | 10 | 2 | 0 | 0 | 2.62 | 0.915 | 3 |
| 2018-19 | Nashville Predators | 1 | 0 | 0 | | 0 | 0 | 1.32 | 0.952 | 0 |
| 2019-20 | Nashville Predators | 40 | 17 | 12 | 4 | 0 | 0 | 2.70 | 0.914 | 4 |
| 2019-20 | Nashville Predators | 4 | 1 | 3 | 0 | 0 | 0 | 3.22 | 0.895 | 0 |
| 2020-21 | Nashville Predators | 36 | 21 | 11 | 1 | 0 | 0 | 2.28 | 0.927 | 3 |
| 2020-21 | Nashville Predators | 6 | 2 | 4 | 0 | 0 | 1 | 2.78 | 0.921 | 0 |
| 2021-22 | Nashville Predators | 67 | 38 | 25 | 3 | 0 | 0 | 2.64 | 0.918 | 4 |
| 2022-23 | Nashville Predators | 64 | 33 | 23 | 7 | 0 | 1 | 2.69 | 0.919 | 2 |
| 2023-24 | Nashville Predators | 64 | 35 | 24 | 5 | 0 | 2 | 2.86 | 0.906 | 3 |
| 2023-24 | Nashville Predators | 6 | 2 | 4 | 0 | 0 | 0 | 2.02 | 0.900 | 0 |
| 2024-25 | Nashville Predators | 58 | 20 | 31 | 6 | 0 | 1 | 2.98 | 0.896 | 4 |
| 2024-25 | Finland | 2 | 0 | 1 | 0 | 0 | 0 | 3.96 | 0.870 | 0 |
| 2024-25 | Finland | 6 | 4 | 2 | | 0 | 0 | 1.67 | 0.943 | 0 |
| 2025-26 | Nashville Predators | 59 | 28 | 22 | 8 | 0 | 0 | 3.16 | 0.894 | 0 |
| 2025-26 | Finland | 6 | 4 | 2 | 0 | 0 | 0 | 1.66 | 0.940 | 1 |
Recent performance
Live Sync
| Date | Opp | DEC | G | A | GA | SV% | TOI |
|---|
| Apr 16 | ANA | L | 0 | 0 | 5 | 0.875 | 59:25 |
| Apr 9 | UTA | L | 0 | 0 | 4 | 0.852 | 59:42 |
| Apr 6 | LAK | O | 0 | 0 | 2 | 0.929 | 65:00 |
| Apr 4 | SJS | W | 0 | 0 | 3 | 0.889 | 59:42 |
| Apr 2 | LAK | W | 0 | 0 | 4 | 0.879 | 64:45 |