Skip to main content
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2006-07 | ZSC U15 | 22 | 22 | 25 | 47 | 30 | 0 |
| 2007-08 | ZSC U17 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008-09 | Zurich U17 | 28 | 14 | 11 | 25 | 40 | |
| 2008-09 | Dubendorf Jr. | 4 | 1 | 4 | 5 | 0 | |
| 2008-09 | Zurich U17 | 10 | 3 | 2 | 5 | 8 | |
| 2009-10 | Zurich U17 | 22 | 24 | 31 | 55 | 14 | |
| 2009-10 | GCK Zurich Jr. | 14 | 3 | 4 | 7 | 4 | |
| 2009-10 | Zurich U17 | 10 | 16 | 8 | 24 | 18 | |
| 2010-11 | GCK Zurich | 36 | 11 | 12 | 23 | 20 | |
| 2010-11 | Visp | 2 | 0 | 0 | 0 | 0 | |
| 2010-11 | Visp | 17 | 1 | 2 | 3 | 12 | |
| 2011-12 | Rouyn-Noranda | 62 | 36 | 38 | 74 | 50 | -23 |
| 2011-12 | Rouyn-Noranda | 4 | 0 | 2 | 2 | 4 | -6 |
| 2012-13 | Rouyn-Noranda | 53 | 31 | 67 | 98 | 45 | +25 |
| 2012-13 | Rouyn-Noranda | 14 | 8 | 22 | 30 | 14 | +4 |
| 2013-14 | Hamilton | 64 | 17 | 27 | 44 | 40 | -4 |
| 2014-15 | Montréal Canadiens | 12 | 2 | 1 | 3 | 0 | 0 |
| 2014-15 | Hamilton | 60 | 14 | 29 | 43 | 42 | -6 |
| 2015-16 | Montréal Canadiens | 44 | 7 | 10 | 17 | 6 | +1 |
| 2015-16 | St. John's | 26 | 10 | 13 | 23 | 22 | +6 |
| 2015-16 | Switzerland | 7 | 3 | 4 | 7 | 4 | +2 |
| 2016-17 | Montréal Canadiens | 27 | 2 | 6 | 8 | 4 | +1 |
| 2016-17 | Colorado Avalanche | 19 | 5 | 11 | 16 | 8 | 0 |
| 2016-17 | St. John's IceCaps | 20 | 8 | 14 | 22 | 8 | -8 |
| 2017-18 | Colorado Avalanche | 50 | 8 | 14 | 22 | 10 | -15 |
| 2017-18 | Switzerland | 9 | 2 | 7 | 9 | 27 | -1 |
| 2017-18 | Colorado Avalanche | 6 | 1 | 0 | 1 | 6 | +1 |
| 2018-19 | Colorado Avalanche | 64 | 7 | 10 | 17 | 14 | +10 |
| 2018-19 | Switzerland | 6 | 3 | 0 | 3 | 2 | -3 |
| 2018-19 | Colorado Avalanche | 5 | 0 | 0 | 0 | 2 | -2 |
| 2019-20 | Avangard Omsk | 56 | 13 | 14 | 27 | 22 | +2 |
| 2019-20 | Avangard Omsk | 6 | 0 | 2 | 2 | 0 | -5 |
| 2020-21 | ZSC Lions | 52 | 27 | 28 | 55 | 18 | +10 |
| 2020-21 | Switzerland | 8 | 2 | 2 | 4 | 2 | +1 |
| 2020-21 | ZSC Lions | 8 | 3 | 5 | 8 | 31 | -1 |
| 2021-22 | ZSC Lions | 47 | 19 | 19 | 38 | 33 | +14 |
| 2021-22 | ZSC Lions | 5 | 2 | 1 | 3 | 40 | -2 |
| 2021-22 | Switzerland | 5 | 0 | 3 | 3 | 0 | -4 |
| 2021-22 | ZSC Lions | 18 | 6 | 11 | 17 | 4 | -1 |
| 2022-23 | ZSC Lions | 35 | 11 | 12 | 23 | 24 | +3 |
| 2022-23 | ZSC Lions | 8 | 4 | 4 | 8 | 10 | +5 |
| 2022-23 | Switzerland | 4 | 1 | 1 | 2 | 0 | +1 |
| 2022-23 | ZSC Lions | 9 | 3 | 3 | 6 | 6 | +3 |
| 2023-24 | ZSC Lions | 40 | 13 | 18 | 31 | 8 | +13 |
| 2023-24 | Switzerland | 6 | 1 | 4 | 5 | 0 | -1 |
| 2023-24 | Switzerland | 10 | 1 | 2 | 3 | 0 | -1 |
| 2023-24 | ZSC Lions | 15 | 3 | 11 | 14 | 4 | +4 |
| 2024-25 | ZSC Lions | 45 | 20 | 19 | 39 | 12 | +14 |
| 2024-25 | ZSC Lions | 12 | 10 | 12 | 22 | 4 | +13 |
| 2024-25 | Switzerland | 7 | 3 | 1 | 4 | 4 | 0 |
| 2024-25 | Switzerland | 9 | 7 | 1 | 8 | 4 | +3 |
| 2024-25 | ZSC Lions | 16 | 9 | 13 | 22 | 20 | +8 |
| 2025-26 | ZSC Lions | 41 | 17 | 24 | 41 | 24 | +12 |
| 2025-26 | Switzerland | 3 | 1 | 2 | 3 | 0 | |
| 2025-26 | Switzerland | 5 | 0 | 3 | 3 | 0 | -3 |
| 2025-26 | ZSC Lions | 3 | 2 | 4 | 6 | 0 | +6 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| May 4 | SJS | 0 | 0 | 0 | 6:56 |
| Apr 30 | SJS | 0 | 0 | 0 | 8:54 |
| Apr 19 | CGY | 0 | 0 | 0 | 9:19 |
| Apr 17 | CGY | 0 | 0 | 0 | 6:48 |
| Apr 15 | CGY | 0 | 0 | 0 | 7:50 |