Skip to main content
Career Highlights
NHL History
| Season | GP | W | L | OTL | G | A | GAA | SV% | SO |
|---|
| 2009-10 | 5 | | | | 0 | 0 | 4.22 | 0.899 | |
| 2009-10 | 8 | | | | 0 | 0 | 2.80 | 0.917 | |
| 2010-11 | 27 | | | | 0 | 0 | 1.95 | .000 | 4 |
| 2010-11 | 4 | | | | 0 | 0 | 4.42 | .000 | 0 |
| 2010-11 | 5 | | | | 0 | 0 | 2.55 | .000 | 0 |
| 2011-12 | 3 | | | | 0 | 0 | 3.01 | .000 | 0 |
| 2011-12 | 35 | | | | 0 | 0 | 2.48 | .000 | 4 |
| 2011-12 | 2 | 1 | 0 | | 0 | 0 | 3.44 | .000 | 0 |
| 2011-12 | 1 | | | | 0 | 0 | 2.00 | .000 | 0 |
| 2011-12 | 6 | | | | 0 | 0 | 1.64 | .000 | 2 |
| 2012-13 | 23 | 13 | 9 | | 0 | 0 | 2.41 | .000 | 2 |
| 2012-13 | 3 | 1 | 1 | | 0 | 0 | 2.57 | .000 | 0 |
| 2013-14 | 5 | 4 | 1 | | 0 | 0 | 2.76 | .000 | 0 |
| 2013-14 | 15 | 5 | 8 | | 0 | 0 | 2.93 | .000 | 0 |
| 2013-14 | 4 | 4 | 0 | | 0 | 0 | 1.08 | .000 | 0 |
| 2013-14 | 1 | | | | 0 | 0 | 0.00 | 1.000 | 1 |
| 2013-14 | 11 | 4 | 5 | | 0 | 0 | 2.95 | .000 | 2 |
| 2014-15 | 27 | 12 | 12 | | 0 | 0 | 2.30 | 0.917 | 3 |
| 2014-15 | 2 | 2 | 0 | | 0 | 0 | 2.92 | 0.914 | 0 |
| 2014-15 | 1 | 1 | 0 | | 0 | 0 | 0.96 | 0.957 | 0 |
| 2014-15 | 6 | 1 | 4 | | 0 | 0 | 3.18 | 0.903 | 0 |
| 2015-16 | 28 | 15 | 12 | | 0 | 0 | 2.31 | 0.911 | 2 |
| 2016-17 | 33 | 19 | 14 | | 0 | 0 | 1.89 | 0.932 | 4 |
| 2016-17 | 3 | 0 | 3 | 0 | 0 | 0 | 4.34 | 0.865 | 0 |
| 2016-17 | 6 | 2 | 4 | | 0 | 0 | 2.47 | 0.915 | 0 |
| 2017-18 | 16 | 8 | 7 | 1 | 0 | 0 | 3.10 | 0.915 | 0 |
| 2017-18 | 18 | 6 | 12 | 0 | 0 | 0 | 3.27 | 0.899 | 1 |
| 2018-19 | 4 | 0 | 2 | 1 | 0 | 0 | 4.09 | 0.884 | 0 |
| 2018-19 | 1 | 0 | 0 | 1 | 0 | 0 | 1.89 | 0.935 | 0 |
| 2018-19 | 39 | 21 | 11 | 10 | 0 | 0 | 2.32 | 0.917 | 2 |
| 2019-20 | 24 | 5 | 8 | 8 | 0 | 0 | 3.12 | 0.904 | 0 |
| 2019-20 | 15 | 7 | 6 | 0 | 0 | 0 | 3.05 | 0.897 | 0 |
| 2020-21 | 14 | 4 | 7 | 0 | 0 | 0 | 3.74 | 0.876 | 0 |
| 2020-21 | 2 | 2 | 0 | 0 | 0 | 0 | 1.51 | 0.950 | 0 |
| 2021-22 | 41 | 20 | 20 | | 0 | 0 | 2.40 | 0.911 | 4 |
| 2021-22 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.950 | 0 |
| 2022-23 | 43 | 18 | 25 | | 0 | 0 | 2.93 | 0.905 | 3 |
| 2023-24 | 40 | 21 | 18 | | 0 | 0 | 2.51 | 0.914 | 4 |
| 2024-25 | 15 | 2 | 6 | 3 | 0 | 0 | 3.38 | 0.878 | 0 |
| 2024-25 | 11 | 2 | 5 | 3 | 0 | 0 | 3.26 | 0.898 | 0 |
| 2025-26 | 1 | 0 | 0 | 0 | 0 | 0 | 8.90 | 0.714 | 0 |
| 2025-26 | 31 | 12 | 13 | 5 | 0 | 0 | 2.92 | 0.890 | 1 |
| 2025-26 | 2 | 0 | 2 | 10 | 0 | 0 | 2.55 | 0.886 | 0 |
Recent performance
Live Sync
| Date | Opp | DEC | G | A | GA | SV% | TOI |
|---|
| Jan 1 | UTA | - | 0 | 0 | 2 | 0.714 | 13:29 |