Skip to main content
Honors & Awards
- Vezina Trophy
2022-23
- William M. Jennings Trophy
2022-23
Career Highlights
NHL History
| Season | Team | GP | W | L | OTL | G | A | GAA | SV% | SO |
|---|
| 2008-09 | Kramfors U18 | 14 | | | | 0 | 0 | 3.93 | .000 | 0 |
| 2009-10 | Kramfors U18 | 2 | | | | 0 | 0 | 5.50 | .000 | 0 |
| 2009-10 | MODO U18 | 8 | | | | 0 | 0 | 3.22 | .000 | 1 |
| 2009-10 | MODO U18 | 2 | | | | 0 | 0 | 3.50 | .000 | 0 |
| 2010-11 | MODO U18 | 24 | | | | 0 | 0 | 2.20 | .000 | 5 |
| 2010-11 | MODO Jr. | 1 | | | | 0 | 0 | 2.00 | .000 | 0 |
| 2010-11 | MODO U18 | 2 | | | | 0 | 0 | 3.49 | .000 | 0 |
| 2011-12 | MODO Jr. | 25 | | | | 0 | 0 | 2.76 | .000 | 1 |
| 2011-12 | MODO | 3 | | | | 0 | 0 | 3.24 | .000 | 0 |
| 2011-12 | MODO Jr. | 5 | | | | 0 | 0 | 2.24 | .000 | 1 |
| 2012-13 | MODO Jr. | 23 | 18 | 5 | | 0 | 0 | 2.04 | .000 | 2 |
| 2012-13 | Mora | 6 | 4 | 2 | | 0 | 0 | 2.10 | .000 | 0 |
| 2012-13 | MODO | 6 | 3 | 1 | | 0 | 0 | 2.07 | .000 | 0 |
| 2012-13 | MODO Jr. | 5 | 4 | 1 | | 0 | 0 | 1.39 | .000 | |
| 2012-13 | MODO | 2 | 1 | 1 | | 0 | 0 | 1.47 | .000 | 0 |
| 2013-14 | MODO | 35 | 17 | 16 | | 0 | 0 | 2.08 | .000 | 3 |
| 2013-14 | MODO | 2 | 0 | 2 | | 0 | 0 | 4.24 | .000 | 0 |
| 2014-15 | MoDo Hockey | 35 | 12 | 20 | | 0 | 0 | 3.12 | 0.905 | 1 |
| 2014-15 | MoDo Hockey | 4 | 4 | 0 | | 0 | 0 | 0.50 | 0.980 | 2 |
| 2015-16 | Buffalo Sabres | 20 | 8 | 10 | 2 | 0 | 0 | 2.60 | 0.913 | 0 |
| 2015-16 | Rochester Americans | 28 | 10 | 16 | 0 | 0 | 0 | 3.41 | 0.902 | 0 |
| 2016-17 | Buffalo Sabres | 1 | 0 | 1 | 0 | 0 | 0 | 3.06 | 0.917 | 0 |
| 2016-17 | Rochester Americans | 55 | 26 | 27 | 4 | 0 | 0 | 2.87 | 0.909 | 1 |
| 2017-18 | Buffalo Sabres | 5 | 1 | 2 | 0 | 0 | 0 | 2.00 | 0.935 | 0 |
| 2017-18 | Rochester Americans | 44 | 21 | 12 | 14 | 0 | 0 | 2.44 | 0.922 | 2 |
| 2017-18 | Rochester Americans | 3 | 0 | 3 | 0 | 0 | 0 | 5.50 | 0.800 | 0 |
| 2018-19 | Buffalo Sabres | 37 | 15 | 14 | 5 | 0 | 1 | 3.11 | 0.905 | 2 |
| 2019-20 | Buffalo Sabres | 34 | 17 | 14 | 3 | 0 | 0 | 2.69 | 0.915 | 1 |
| 2020-21 | Buffalo Sabres | 20 | 9 | 6 | 3 | 0 | 0 | 2.63 | 0.917 | 0 |
| 2021-22 | Boston Bruins | 41 | 26 | 10 | 2 | 0 | 1 | 2.45 | 0.917 | 1 |
| 2021-22 | Sweden | 3 | 1 | 2 | 0 | 0 | 0 | 2.26 | 0.920 | 1 |
| 2021-22 | Boston Bruins | 2 | 0 | 2 | 0 | 0 | 0 | 4.16 | 0.860 | 0 |
| 2022-23 | Boston Bruins | 49 | 40 | 6 | 1 | 1 | 0 | 1.89 | 0.938 | 2 |
| 2022-23 | Boston Bruins | 6 | 3 | 3 | 0 | 0 | 1 | 3.33 | 0.896 | 0 |
| 2023-24 | Boston Bruins | 40 | 22 | 10 | 7 | 0 | 1 | 2.57 | 0.915 | 2 |
| 2023-24 | Boston Bruins | 2 | 0 | 1 | 0 | 0 | 0 | 3.90 | 0.886 | 0 |
| 2024-25 | Ottawa Senators | 44 | 25 | 14 | 3 | 0 | 2 | 2.72 | 0.910 | 4 |
| 2024-25 | Sweden | 1 | 0 | 0 | 1 | 0 | 0 | 2.88 | 0.882 | 0 |
| 2024-25 | Ottawa Senators | 6 | 2 | 4 | 0 | 0 | 0 | 2.84 | 0.880 | 1 |
| 2025-26 | Ottawa Senators | 49 | 28 | 12 | 8 | 0 | 1 | 2.73 | 0.891 | 3 |
| 2025-26 | Ottawa Senators | 4 | 0 | 4 | 0 | 0 | 0 | 2.03 | 0.932 | 0 |
Recent performance
Live Sync
| Date | Opp | DEC | G | A | GA | SV% | TOI |
|---|
| Apr 25 | CAR | L | 0 | 0 | 2 | 0.929 | 58:01 |
| Apr 23 | CAR | L | 0 | 0 | 2 | 0.926 | 58:01 |
| Apr 20 | CAR | L | 0 | 0 | 3 | 0.939 | 93:34 |
| Apr 18 | CAR | L | 0 | 0 | 2 | 0.931 | 56:49 |
| Apr 11 | NYI | W | 0 | 0 | 0 | 1.000 | 60:00 |