Skip to main content
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2008-09 | Leksand U18 2 | 15 | 12 | 9 | 21 | 14 | |
| 2009-10 | Leksand U18 | 31 | 21 | 16 | 37 | 22 | |
| 2009-10 | Leksand U18 | 4 | 5 | 3 | 8 | 0 | |
| 2009-10 | Leksand Jr. | 5 | 0 | 0 | 0 | 0 | |
| 2010-11 | Leksand U18 | 3 | 1 | 5 | 6 | 4 | |
| 2010-11 | Leksand Jr. | 36 | 21 | 19 | 40 | 22 | |
| 2010-11 | Leksand | 16 | 1 | 1 | 2 | 0 | |
| 2010-11 | Leksand U18 | 6 | 2 | 2 | 4 | 2 | |
| 2011-12 | Leksand U18 | 1 | 0 | 2 | 2 | 0 | |
| 2011-12 | Leksand Jr. | 6 | 0 | 1 | 1 | 2 | |
| 2011-12 | Leksand | 53 | 10 | 10 | 20 | 33 | |
| 2011-12 | Sweden | 6 | 0 | 1 | 1 | 2 | -1 |
| 2011-12 | Sweden | 6 | 5 | 2 | 7 | 6 | -1 |
| 2011-12 | Leksands IF | 10 | 2 | 1 | 3 | 0 | -2 |
| 2012-13 | Nashville Predators | 5 | 0 | 1 | 1 | 0 | -5 |
| 2012-13 | Sweden | 6 | 3 | 2 | 5 | 0 | +1 |
| 2012-13 | Leksand | 47 | 20 | 22 | 42 | 22 | +11 |
| 2012-13 | Leksands IF | 9 | 5 | 4 | 9 | 6 | +7 |
| 2013-14 | Nashville Predators | 13 | 1 | 4 | 5 | 4 | -8 |
| 2013-14 | Milwaukee | 47 | 15 | 19 | 34 | 14 | +7 |
| 2013-14 | Sweden | 7 | 4 | 8 | 12 | 2 | +3 |
| 2013-14 | Milwaukee | 3 | 1 | 1 | 2 | 0 | 0 |
| 2014-15 | Nashville Predators | 82 | 26 | 37 | 63 | 24 | +15 |
| 2014-15 | Sweden | 8 | 8 | 1 | 9 | 10 | +5 |
| 2014-15 | Nashville Predators | 6 | 4 | 2 | 6 | 4 | +1 |
| 2015-16 | Nashville Predators | 82 | 33 | 31 | 64 | 47 | +1 |
| 2015-16 | Nashville Predators | 14 | 2 | 2 | 4 | 2 | -11 |
| 2016-17 | Nashville Predators | 82 | 31 | 27 | 58 | 32 | -4 |
| 2016-17 | Sweden | 4 | 1 | 1 | 2 | 2 | +1 |
| 2016-17 | Nashville Predators | 22 | 9 | 7 | 16 | 14 | +14 |
| 2017-18 | Nashville Predators | 67 | 26 | 38 | 64 | 38 | +27 |
| 2017-18 | Sweden | 4 | 2 | 1 | 3 | 0 | +4 |
| 2017-18 | Nashville Predators | 13 | 7 | 9 | 16 | 2 | +2 |
| 2018-19 | Nashville Predators | 64 | 28 | 22 | 50 | 26 | +8 |
| 2018-19 | Nashville Predators | 6 | 1 | 1 | 2 | 6 | -2 |
| 2019-20 | Nashville Predators | 63 | 21 | 27 | 48 | 29 | -7 |
| 2019-20 | Nashville Predators | 4 | 3 | 2 | 5 | 2 | +1 |
| 2020-21 | Nashville Predators | 39 | 12 | 20 | 32 | 16 | -9 |
| 2020-21 | Nashville Predators | 6 | 2 | 1 | 3 | 4 | 0 |
| 2021-22 | Nashville Predators | 69 | 42 | 42 | 84 | 22 | +12 |
| 2021-22 | Nashville Predators | 4 | 1 | 0 | 1 | 6 | -1 |
| 2022-23 | Nashville Predators | 50 | 19 | 23 | 42 | 20 | -4 |
| 2023-24 | Nashville Predators | 82 | 48 | 46 | 94 | 43 | +16 |
| 2023-24 | Nashville Predators | 6 | 2 | 4 | 6 | 2 | 0 |
| 2024-25 | Nashville Predators | 82 | 31 | 45 | 76 | 44 | -27 |
| 2024-25 | Sweden | 9 | 1 | 3 | 4 | 6 | +3 |
| 2024-25 | Sweden | 3 | 0 | 0 | 0 | 2 | 0 |
| 2025-26 | Nashville Predators | 82 | 40 | 35 | 75 | 34 | -2 |
| 2025-26 | Sweden | 5 | 1 | 1 | 2 | 0 | +2 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Apr 16 | ANA | 2 | 0 | 2 | 17:01 |
| Apr 13 | SJS | 0 | 0 | 0 | 22:19 |
| Apr 11 | MIN | 0 | 0 | 0 | 18:49 |
| Apr 9 | UTA | 0 | 0 | 0 | 18:01 |
| Apr 7 | ANA | 1 | 0 | 1 | 16:21 |