Skip to main contentHonors & Awards
- Stanley Cup
2020-212019-20
- Conn Smythe Trophy
2020-21
- Vezina Trophy
2018-19
Career Highlights
NHL History
| Season | GP | W | L | OTL | G | A | GAA | SV% | SO |
|---|
| 2009-10 | 5 | | | | 0 | 0 | 2.65 | 0.897 | |
| 2010-11 | 14 | 8 | 2 | | 0 | 0 | 1.81 | .000 | 3 |
| 2010-11 | 2 | 1 | 1 | | 0 | 0 | 2.05 | .000 | 0 |
| 2011-12 | 27 | 15 | 8 | | 0 | 0 | 2.23 | .000 | 3 |
| 2011-12 | 5 | 4 | 1 | | 0 | 0 | 2.01 | 0.953 | 2 |
| 2011-12 | 5 | 2 | 3 | | 0 | 0 | 2.20 | .000 | 1 |
| 2011-12 | 2 | 0 | 2 | | 0 | 0 | 2.50 | .000 | 0 |
| 2012-13 | 8 | 4 | 1 | | 0 | 0 | 2.22 | .000 | 1 |
| 2012-13 | 27 | 17 | 6 | | 0 | 0 | 1.93 | .000 | 3 |
| 2012-13 | 3 | 0 | 2 | | 0 | 0 | 2.85 | .000 | 0 |
Recent performance
Live Sync
| Date | Opp | DEC | G | A | GA | SV% | TOI |
|---|
| Apr 13 | DET | W | 0 | 0 | 3 | 0.900 | 60:27 |
| Apr 11 | BOS | W | 0 | 0 | 1 | 0.952 | 59:57 |
| Apr 9 | MTL | L | 0 | 0 | 2 | 0.905 | 58:15 |
| Apr 6 | BUF | L | 0 | 0 | 3 | 0.897 | 58:05 |
| Apr 4 | BOS | W | 0 | 0 | 1 | 0.955 | 60:00 |