Skip to main content
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2007-08 | Ässät U16 | 1 | 1 | 1 | 2 | 2 | 0 |
| 2008-09 | Assat U18 | 8 | 3 | 1 | 4 | 2 | |
| 2008-09 | Ässät U16 | 3 | 3 | 1 | 4 | 22 | |
| 2009-10 | Assat U18 | 9 | 7 | 9 | 16 | 31 | |
| 2009-10 | Assat Jr. | 27 | 15 | 6 | 21 | 32 | |
| 2009-10 | Assat U18 | 6 | 6 | 3 | 9 | 8 | |
| 2009-10 | Assat Jr. | 5 | 1 | 1 | 2 | 0 | |
| 2010-11 | Suomi U20 | 4 | 0 | 3 | 3 | 6 | |
| 2010-11 | Assat | 48 | 18 | 11 | 29 | 24 | |
| 2010-11 | Finland | 6 | 4 | 9 | 13 | 8 | +2 |
| 2010-11 | Assat | 5 | 2 | 0 | 2 | 4 | |
| 2011-12 | Assat | 54 | 18 | 20 | 38 | 64 | |
| 2011-12 | Finland | 7 | 5 | 2 | 7 | 16 | +2 |
| 2011-12 | Assat | 3 | 0 | 2 | 2 | 0 | |
| 2012-13 | Assat | 47 | 19 | 14 | 33 | 32 | |
| 2012-13 | Finland | 6 | 6 | 6 | 12 | 12 | +12 |
| 2012-13 | Assat | 16 | 3 | 5 | 8 | 20 | |
| 2013-14 | Rochester | 54 | 7 | 20 | 27 | 30 | -6 |
| 2013-14 | Rochester | 5 | 3 | 3 | 6 | 9 | +1 |
| 2014-15 | Buffalo Sabres | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014-15 | Rochester | 33 | 10 | 15 | 25 | 39 | +3 |
| 2014-15 | St. John's | 21 | 2 | 6 | 8 | 22 | 0 |
| 2015-16 | Winnipeg Jets | 43 | 4 | 6 | 10 | 12 | +2 |
| 2015-16 | Manitoba | 18 | 3 | 5 | 8 | 16 | +3 |
| 2016-17 | Winnipeg Jets | 57 | 10 | 9 | 19 | 20 | -8 |
| 2017-18 | Winnipeg Jets | 79 | 12 | 17 | 29 | 22 | +3 |
| 2017-18 | Winnipeg Jets | 13 | 2 | 0 | 2 | 2 | -1 |
| 2018-19 | Montréal Canadiens | 57 | 13 | 10 | 23 | 14 | 0 |
| 2019-20 | Montréal Canadiens | 58 | 16 | 14 | 30 | 28 | +2 |
| 2019-20 | Montréal Canadiens | 10 | 3 | 2 | 5 | 10 | +5 |
| 2020-21 | Montréal Canadiens | 41 | 7 | 7 | 14 | 10 | +10 |
| 2020-21 | Montréal Canadiens | 21 | 5 | 3 | 8 | 10 | -1 |
| 2021-22 | Montréal Canadiens | 60 | 6 | 8 | 14 | 14 | -15 |
| 2021-22 | Finland | 10 | 5 | 3 | 8 | 8 | +9 |
| 2021-22 | Finland | 2 | 0 | 1 | 1 | 0 | -1 |
| 2022-23 | Montréal Canadiens | 43 | 7 | 7 | 14 | 22 | -7 |
| 2022-23 | Finland | 2 | 0 | 0 | 0 | 2 | -1 |
| 2022-23 | Finland | 8 | 2 | 1 | 3 | 4 | -5 |
| 2023-24 | Montréal Canadiens | 66 | 17 | 8 | 25 | 34 | +4 |
| 2023-24 | Laval Rocket | 8 | 6 | 3 | 9 | 4 | -1 |
| 2024-25 | Montréal Canadiens | 81 | 11 | 18 | 29 | 16 | -2 |
| 2024-25 | Finland | 2 | 0 | 0 | 0 | 4 | -1 |
| 2024-25 | Montréal Canadiens | 5 | 0 | 2 | 2 | 2 | +2 |
| 2025-26 | Los Angeles Kings | 67 | 13 | 12 | 25 | 30 | +1 |
| 2025-26 | Finland | 6 | 3 | 5 | 8 | 2 | +7 |
| 2025-26 | Los Angeles Kings | 3 | 0 | 0 | 0 | 6 | -1 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Apr 23 | COL | 0 | 0 | 0 | 11:50 |
| Apr 21 | COL | 0 | 0 | 0 | 13:08 |
| Apr 19 | COL | 0 | 0 | 0 | 13:10 |
| Apr 16 | CGY | 0 | 0 | 0 | 14:05 |
| Apr 14 | VAN | 0 | 0 | 0 | 13:27 |