Skip to main content
Honors & Awards
- Stanley Cup
2020-212019-20
- Art Ross Trophy
2024-252023-242018-19
- Hart Memorial Trophy
2025-262018-19
- Ted Lindsay Award
2024-252018-19
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2009-10 | CSKA Jr. | 53 | 29 | 25 | 54 | 40 | |
| 2009-10 | CSKA Jr. | 5 | 0 | 2 | 2 | 2 | |
| 2010-11 | CSKA Jr. | 41 | 27 | 31 | 58 | 81 | |
| 2010-11 | CSKA | 8 | 0 | 2 | 2 | 0 | |
| 2010-11 | Russia | 7 | 11 | 10 | 21 | 6 | +10 |
| 2010-11 | CSKA Jr. | 10 | 5 | 8 | 13 | 16 | |
| 2011-12 | CSKA Jr. | 23 | 24 | 19 | 43 | 40 | |
| 2011-12 | CSKA | 18 | 1 | 4 | 5 | 4 | |
| 2011-12 | Russia | 7 | 2 | 5 | 7 | 2 | +4 |
| 2011-12 | CSKA Jr. | 7 | 3 | 1 | 4 | 0 | |
| 2012-13 | Rouyn-Noranda | 27 | 26 | 27 | 53 | 12 | +18 |
| 2012-13 | Russia | 7 | 5 | 3 | 8 | 4 | +4 |
| 2012-13 | Quebec | 6 | 3 | 7 | 10 | 2 | -1 |
| 2012-13 | Rouyn-Noranda | 14 | 9 | 15 | 24 | 10 | +8 |
| 2013-14 | Tampa Bay Lightning | 52 | 9 | 9 | 18 | 14 | +3 |
| 2013-14 | Syracuse | 17 | 13 | 11 | 24 | 10 | +1 |
| 2013-14 | Tampa Bay Lightning | 2 | 1 | 0 | 1 | 0 | 0 |
| 2014-15 | Tampa Bay Lightning | 82 | 29 | 36 | 65 | 37 | +38 |
| 2014-15 | Tampa Bay Lightning | 26 | 10 | 12 | 22 | 14 | +7 |
| 2015-16 | Tampa Bay Lightning | 77 | 30 | 36 | 66 | 30 | +9 |
| 2015-16 | Tampa Bay Lightning | 17 | 11 | 8 | 19 | 8 | +13 |
| 2016-17 | Tampa Bay Lightning | 74 | 40 | 45 | 85 | 38 | +13 |
| 2016-17 | Russia | 4 | 2 | 1 | 3 | 0 | +1 |
| 2016-17 | Russia | 10 | 7 | 8 | 15 | 8 | +7 |
| 2016-17 | Russia | 2 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Tampa Bay Lightning | 80 | 39 | 61 | 100 | 42 | +15 |
| 2017-18 | Tampa Bay Lightning | 17 | 7 | 10 | 17 | 10 | -6 |
| 2018-19 | Tampa Bay Lightning | 82 | 41 | 87 | 128 | 62 | +24 |
| 2018-19 | Russia | 10 | 6 | 10 | 16 | 4 | +11 |
| 2018-19 | Russia | 3 | 1 | 0 | 1 | 6 | -1 |
| 2018-19 | Tampa Bay Lightning | 3 | 0 | 2 | 2 | 19 | -4 |
| 2019-20 | Tampa Bay Lightning | 68 | 33 | 52 | 85 | 38 | +26 |
| 2019-20 | Tampa Bay Lightning | 25 | 7 | 27 | 34 | 22 | +15 |
| 2020-21 | Tampa Bay Lightning | 23 | 8 | 24 | 32 | 14 | +6 |
| 2021-22 | Tampa Bay Lightning | 47 | 25 | 44 | 69 | 22 | +1 |
| 2021-22 | Tampa Bay Lightning | 23 | 8 | 19 | 27 | 14 | +7 |
| 2022-23 | Tampa Bay Lightning | 82 | 30 | 83 | 113 | 36 | -2 |
| 2022-23 | Tampa Bay Lightning | 6 | 1 | 5 | 6 | 11 | 0 |
| 2023-24 | Tampa Bay Lightning | 81 | 44 | 100 | 144 | 22 | +8 |
| 2023-24 | Tampa Bay Lightning | 5 | 0 | 7 | 7 | 2 | -1 |
| 2024-25 | Tampa Bay Lightning | 78 | 37 | 84 | 121 | 45 | +22 |
| 2024-25 | Tampa Bay Lightning | 5 | 0 | 4 | 4 | 2 | 0 |
| 2025-26 | Tampa Bay Lightning | 76 | 44 | 86 | 130 | 50 | +43 |
| 2025-26 | Tampa Bay Lightning | 7 | 1 | 5 | 6 | 10 | +2 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| May 3 | MTL | 0 | 0 | 0 | 20:16 |
| May 1 | MTL | 0 | 0 | 0 | 22:50 |
| Apr 29 | MTL | 0 | 0 | 0 | 21:44 |
| Apr 26 | MTL | 0 | 2 | 2 | 22:57 |
| Apr 24 | MTL | 0 | 1 | 1 | 20:35 |