Skip to main content
Career Highlights
NHL History
| Season | Team | GP | W | L | OTL | G | A | GAA | SV% | SO |
|---|
| 2007-08 | Harnosand Jr. | 9 | | | | 0 | 0 | 0.00 | .000 | |
| 2007-08 | Harnosand | 1 | | | | 0 | 0 | 6.00 | .000 | 0 |
| 2008-09 | MODO U18 | 12 | | | | 0 | 0 | 3.29 | .000 | 0 |
| 2008-09 | MODO U18 | 5 | | | | 0 | 0 | 2.93 | .000 | 1 |
| 2009-10 | MODO U18 | 9 | | | | 0 | 0 | 2.90 | .000 | 0 |
| 2009-10 | Modo Jr. | 21 | | | | 0 | 0 | 3.70 | .000 | 1 |
| 2009-10 | MODO U18 | 2 | | | | 0 | 0 | 2.50 | .000 | 0 |
| 2009-10 | Modo Jr. | 3 | | | | 0 | 0 | 2.37 | .000 | 0 |
| 2010-11 | MODO Jr. | 33 | | | | 0 | 0 | 2.90 | .000 | 3 |
| 2010-11 | Harnosand | 1 | | | | 0 | 0 | 5.11 | .000 | 0 |
| 2010-11 | MODO Jr. | 6 | | | | 0 | 0 | 2.85 | .000 | 0 |
| 2011-12 | MODO | 15 | | | | 0 | 0 | 3.15 | .000 | 0 |
| 2011-12 | MODO Jr. | 14 | | | | 0 | 0 | 2.19 | .000 | 2 |
| 2011-12 | Sweden | 1 | 1 | 0 | | 0 | 0 | 0.99 | 0.933 | 0 |
| 2011-12 | MODO Jr. | 4 | | | | 0 | 0 | 3.39 | .000 | 0 |
| 2012-13 | Sodertalje | 41 | 26 | 14 | | 0 | 0 | 2.22 | .000 | 3 |
| 2012-13 | Södertälje SK | 8 | | | | 0 | 0 | 2.99 | 0.901 | |
| 2013-14 | MODO | 22 | 11 | 11 | | 0 | 0 | 2.44 | .000 | 1 |
| 2013-14 | Springfield | 4 | 3 | 0 | | 0 | 0 | 1.13 | 0.957 | 0 |
| 2013-14 | Springfield | 2 | 0 | 1 | | 0 | 0 | 3.03 | 0.917 | 0 |
| 2014-15 | Columbus Blue Jackets | 5 | 0 | 4 | 0 | 0 | 0 | 4.69 | 0.866 | 0 |
| 2014-15 | Springfield Falcons | 30 | 20 | 8 | 1 | 0 | 0 | 2.01 | 0.927 | 3 |
| 2015-16 | Columbus Blue Jackets | 4 | 1 | 3 | 0 | 0 | 0 | 3.03 | 0.907 | 0 |
| 2015-16 | Cleveland Monsters | 41 | 23 | 10 | 6 | 0 | 0 | 2.40 | 0.914 | 2 |
| 2015-16 | Cleveland Monsters | 10 | 9 | 0 | 0 | 0 | 0 | 1.34 | 0.949 | 2 |
| 2016-17 | Columbus Blue Jackets | 1 | 0 | 1 | 0 | 0 | 0 | 4.10 | 0.852 | 0 |
| 2016-17 | Cleveland Monsters | 51 | 27 | 17 | 6 | 0 | 0 | 2.28 | 0.926 | 4 |
| 2017-18 | Chicago Blackhawks | 35 | 10 | 16 | 4 | 0 | 1 | 2.97 | 0.908 | 0 |
| 2018-19 | Rockford IceHogs | 32 | 15 | 15 | 3 | 0 | 0 | 2.64 | 0.919 | 0 |
| 2019-20 | Carolina Hurricanes | 3 | 1 | 1 | 0 | 0 | 0 | 3.35 | 0.897 | 0 |
| 2019-20 | Charlotte Checkers | 27 | 15 | 9 | 2 | 0 | 0 | 2.95 | 0.905 | 0 |
| 2020-21 | Ottawa Senators | 8 | 3 | 4 | 1 | 0 | 0 | 3.21 | 0.909 | 0 |
| 2020-21 | Belleville Senators | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.971 | 0 |
| 2021-22 | Ottawa Senators | 46 | 22 | 17 | 4 | 0 | 0 | 2.82 | 0.917 | 1 |
| 2022-23 | Ottawa Senators | 28 | 11 | 11 | 2 | 0 | 0 | 3.26 | 0.902 | 2 |
| 2023-24 | Ottawa Senators | 30 | 15 | 12 | 0 | 0 | 1 | 3.21 | 0.890 | 2 |
| 2024-25 | Ottawa Senators | 30 | 11 | 12 | 3 | 0 | 0 | 2.72 | 0.901 | 3 |
| 2025-26 | Los Angeles Kings | 36 | 16 | 12 | 5 | 0 | 0 | 2.57 | 0.910 | 3 |
| 2025-26 | Los Angeles Kings | 4 | 0 | 4 | 0 | 0 | 0 | 2.70 | 0.909 | 0 |
Recent performance
Live Sync
| Date | Opp | DEC | G | A | GA | SV% | TOI |
|---|
| Apr 26 | COL | L | 0 | 0 | 4 | 0.871 | 59:50 |
| Apr 23 | COL | L | 0 | 0 | 3 | 0.864 | 57:56 |
| Apr 21 | COL | L | 0 | 0 | 2 | 0.944 | 67:44 |
| Apr 19 | COL | L | 0 | 0 | 2 | 0.938 | 58:42 |
| Apr 16 | CGY | L | 0 | 0 | 2 | 0.895 | 58:35 |