Skip to main content
Career Highlights
NHL History
| Season | Team | GP | W | L | OTL | G | A | GAA | SV% | SO |
|---|
| 2006-07 | Vitkovice U17 | 23 | | | | 0 | 0 | 2.40 | .000 | 2 |
| 2006-07 | Vitkovice U17 | 9 | | | | 0 | 0 | 1.85 | .000 | 1 |
| 2007-08 | Vitkovice U17 | 34 | | | | 0 | 0 | 2.46 | .000 | 4 |
| 2007-08 | Vitkovice | 1 | | | | 0 | 0 | 10.00 | .000 | 0 |
| 2007-08 | Vitkovice U17 | 3 | | | | 0 | 0 | 2.68 | .000 | 0 |
| 2008-09 | Vitkovice U17 | 28 | | | | 0 | 0 | 1.99 | .000 | 5 |
| 2008-09 | Vitkovice Jr. | 13 | | | | 0 | 0 | 2.49 | .000 | 0 |
| 2008-09 | Vitkovice U17 | 4 | | | | 0 | 0 | 0.93 | .000 | 2 |
| 2008-09 | Vitkovice Jr. | 1 | | | | 0 | 0 | 1.00 | .000 | 0 |
| 2009-10 | Ottawa | 30 | 12 | 9 | | 0 | 0 | 3.00 | .000 | 3 |
| 2009-10 | Ottawa | 8 | 4 | 4 | | 0 | 0 | 2.40 | .000 | 0 |
| 2010-11 | Ottawa | 52 | 33 | 15 | | 0 | 0 | 2.84 | 0.920 | 4 |
| 2010-11 | Ottawa | 4 | 0 | 3 | | 0 | 0 | 5.63 | 0.868 | 0 |
| 2011-12 | Czechia | 1 | 0 | 0 | | 0 | 0 | 0.00 | 1.000 | 0 |
| 2011-12 | Ottawa | 50 | 30 | 13 | | 0 | 0 | 2.84 | 0.917 | 3 |
| 2011-12 | Czechia | 6 | 3 | 3 | | 0 | 0 | 2.49 | 0.928 | 1 |
| 2011-12 | Ottawa | 17 | 9 | 8 | | 0 | 0 | 2.59 | 0.926 | 0 |
| 2012-13 | Detroit Red Wings | 2 | 1 | 1 | 0 | 0 | 0 | 2.01 | 0.922 | 0 |
| 2012-13 | Grand Rapids | 42 | 23 | 16 | | 0 | 0 | 2.33 | 0.916 | 1 |
| 2012-13 | Toledo | 3 | 2 | 1 | | 0 | 0 | 2.02 | 0.944 | 0 |
| 2012-13 | Grand Rapids | 24 | 15 | 9 | | 0 | 0 | 2.31 | 0.916 | 4 |
| 2013-14 | Detroit Red Wings | 9 | 2 | 4 | 0 | 0 | 0 | 1.74 | 0.927 | 2 |
| 2013-14 | Grand Rapids | 32 | 22 | 9 | | 0 | 0 | 2.10 | 0.924 | 3 |
| 2013-14 | Grand Rapids | 10 | 5 | 5 | | 0 | 0 | 2.80 | 0.911 | 0 |
| 2014-15 | Detroit Red Wings | 29 | 16 | 9 | 2 | 0 | 0 | 2.38 | 0.918 | 3 |
| 2014-15 | Grand Rapids Griffins | 13 | 9 | 2 | 1 | 0 | 0 | 2.06 | 0.927 | 3 |
| 2014-15 | Detroit Red Wings | 7 | 3 | 4 | | 0 | 0 | 2.11 | 0.925 | 2 |
| 2015-16 | Detroit Red Wings | 54 | 27 | 16 | 6 | 0 | 2 | 2.33 | 0.921 | 4 |
| 2015-16 | Detroit Red Wings | 3 | 1 | 2 | | 0 | 0 | 1.35 | 0.945 | 1 |
| 2016-17 | Detroit Red Wings | 50 | 18 | 21 | 9 | 0 | 0 | 3.04 | 0.901 | 1 |
| 2016-17 | Czechia | 4 | 1 | 2 | | 0 | 0 | 2.47 | 0.881 | 0 |
| 2016-17 | Czechia | 2 | 1 | 1 | | 0 | 0 | 2.98 | 0.925 | 0 |
| 2017-18 | Detroit Red Wings | 22 | 8 | 7 | 3 | 0 | 0 | 2.89 | 0.910 | 3 |
| 2017-18 | Philadelphia Flyers | 17 | 6 | 6 | 3 | 0 | 0 | 3.22 | 0.891 | 1 |
| 2017-18 | Philadelphia Flyers | 1 | 0 | 0 | | 0 | 0 | 3.87 | 0.857 | 0 |
| 2018-19 | Carolina Hurricanes | 40 | 23 | 14 | 3 | 0 | 1 | 2.39 | 0.914 | 4 |
| 2018-19 | Carolina Hurricanes | 11 | 5 | 5 | | 0 | 0 | 2.73 | 0.894 | 2 |
| 2019-20 | Carolina Hurricanes | 40 | 21 | 16 | 2 | 0 | 0 | 2.69 | 0.905 | 3 |
| 2019-20 | Carolina Hurricanes | 5 | 2 | 3 | 0 | 0 | 0 | 2.08 | 0.929 | 0 |
| 2020-21 | Carolina Hurricanes | 12 | 6 | 2 | 3 | 0 | 0 | 2.06 | 0.923 | 3 |
| 2020-21 | Chicago Wolves | 1 | 1 | 0 | 0 | 0 | 0 | 2.00 | 0.956 | 0 |
| 2020-21 | Carolina Hurricanes | 2 | 1 | 1 | 0 | 0 | 0 | 3.90 | 0.873 | 0 |
| 2021-22 | Toronto Maple Leafs | 20 | 12 | 6 | 0 | 0 | 0 | 3.34 | 0.888 | 0 |
| 2021-22 | Toronto Marlies | 1 | 0 | 1 | 0 | 0 | 0 | 4.03 | 0.846 | 0 |
| 2022-23 | Chicago Blackhawks | 39 | 10 | 22 | 3 | 0 | 2 | 3.66 | 0.894 | 0 |
| 2023-24 | Chicago Blackhawks | 56 | 18 | 31 | 4 | 0 | 0 | 3.05 | 0.908 | 1 |
| 2023-24 | Czechia | 2 | 2 | 0 | 0 | 0 | 0 | 1.50 | 0.906 | 1 |
| 2024-25 | Chicago Blackhawks | 33 | 10 | 19 | 2 | 0 | 0 | 3.46 | 0.890 | 0 |
| 2024-25 | Detroit Red Wings | 5 | 2 | 2 | 0 | 0 | 0 | 2.49 | 0.902 | 1 |
| 2025-26 | Anaheim Ducks | 10 | 3 | 5 | 0 | 0 | 0 | 4.07 | 0.858 | 0 |
Recent performance
Live Sync
| Date | Opp | DEC | G | A | GA | SV% | TOI |
|---|
| Jan 5 | WSH | L | 0 | 0 | 5 | 0.792 | 40:00 |
| Dec 29 | SJS | L | 0 | 0 | 1 | 0.750 | 23:56 |
| Dec 19 | DAL | - | 0 | 0 | 4 | 0.778 | 45:41 |
| Nov 30 | CHI | - | 0 | 0 | 3 | 0.813 | 48:27 |
| Nov 26 | VAN | L | 0 | 0 | 4 | 0.852 | 58:13 |