Skip to main content
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2006-07 | Davos U18 | 32 | 43 | 19 | 62 | 38 | |
| 2006-07 | Davos Jr. | 1 | 0 | 0 | 0 | 4 | 0 |
| 2007-08 | Davos U18 | 32 | 39 | 26 | 65 | 62 | |
| 2007-08 | Davos Jr. | 8 | 7 | 3 | 10 | 4 | |
| 2007-08 | Davos U18 | 5 | 6 | 3 | 9 | 4 | 0 |
| 2007-08 | Davos Jr. | 3 | 0 | 1 | 1 | 8 | 0 |
| 2008-09 | Davos U18 | 6 | 6 | 6 | 12 | 6 | |
| 2008-09 | Davos Jr. | 30 | 20 | 14 | 34 | 44 | |
| 2008-09 | Switzerland | 6 | 3 | 3 | 6 | 16 | |
| 2008-09 | Davos Jr. | 8 | 5 | 6 | 11 | 12 | 0 |
| 2008-09 | Davos | 3 | 0 | 1 | 1 | 0 | 0 |
| 2009-10 | Portland | 65 | 36 | 24 | 60 | 68 | +11 |
| 2009-10 | Portland | 13 | 8 | 8 | 16 | 16 | +1 |
| 2010-11 | New York Islanders | 9 | 1 | 1 | 2 | 8 | -1 |
| 2010-11 | Portland | 55 | 41 | 29 | 70 | 67 | +28 |
| 2010-11 | Switzerland | 6 | 2 | 2 | 4 | 12 | -1 |
| 2010-11 | Portland | 21 | 9 | 18 | 27 | 30 | +5 |
| 2011-12 | New York Islanders | 55 | 1 | 0 | 1 | 12 | -29 |
| 2011-12 | Bridgeport | 6 | 3 | 1 | 4 | 4 | +4 |
| 2011-12 | Switzerland | 6 | 0 | 0 | 0 | 2 | -5 |
| 2012-13 | Bridgeport | 74 | 28 | 22 | 50 | 38 | -5 |
| 2012-13 | Switzerland | 10 | 5 | 3 | 8 | 2 | +3 |
| 2013-14 | Minnesota Wild | 81 | 14 | 22 | 36 | 44 | +12 |
| 2013-14 | Switzerland | 4 | 0 | 0 | 0 | 2 | +2 |
| 2013-14 | Minnesota Wild | 13 | 3 | 3 | 6 | 8 | 0 |
| 2014-15 | Minnesota Wild | 80 | 24 | 13 | 37 | 28 | +2 |
| 2014-15 | Minnesota Wild | 10 | 4 | 1 | 5 | 10 | -2 |
| 2015-16 | Minnesota Wild | 82 | 20 | 23 | 43 | 36 | +9 |
| 2015-16 | Switzerland | 7 | 3 | 3 | 6 | 2 | +6 |
| 2015-16 | Minnesota Wild | 6 | 1 | 5 | 6 | 4 | +1 |
| 2016-17 | Minnesota Wild | 82 | 25 | 32 | 57 | 53 | +17 |
| 2016-17 | Team Europe | 6 | 0 | 1 | 1 | 2 | +1 |
| 2016-17 | Minnesota Wild | 5 | 0 | 1 | 1 | 2 | -2 |
| 2017-18 | Minnesota Wild | 63 | 18 | 14 | 32 | 36 | +14 |
| 2017-18 | Switzerland | 10 | 4 | 5 | 9 | 10 | +6 |
| 2017-18 | Minnesota Wild | 5 | 0 | 0 | 0 | 0 | -4 |
| 2018-19 | Minnesota Wild | 46 | 9 | 14 | 23 | 10 | -11 |
| 2018-19 | Carolina Hurricanes | 36 | 14 | 16 | 30 | 20 | +7 |
| 2018-19 | Switzerland | 2 | 1 | 1 | 2 | 0 | -1 |
| 2018-19 | Carolina Hurricanes | 15 | 1 | 3 | 4 | 12 | 0 |
| 2019-20 | Carolina Hurricanes | 67 | 11 | 18 | 29 | 42 | -3 |
| 2019-20 | Carolina Hurricanes | 7 | 1 | 1 | 2 | 2 | -6 |
| 2020-21 | Carolina Hurricanes | 56 | 20 | 14 | 34 | 29 | +20 |
| 2020-21 | Carolina Hurricanes | 7 | 1 | 0 | 1 | 8 | -1 |
| 2021-22 | Carolina Hurricanes | 75 | 24 | 20 | 44 | 34 | +29 |
| 2021-22 | Carolina Hurricanes | 14 | 4 | 1 | 5 | 10 | -5 |
| 2022-23 | Nashville Predators | 56 | 18 | 10 | 28 | 16 | -9 |
| 2022-23 | Winnipeg Jets | 22 | 6 | 7 | 13 | 6 | -4 |
| 2022-23 | Switzerland | 7 | 4 | 1 | 5 | 2 | +1 |
| 2022-23 | Winnipeg Jets | 5 | 1 | 3 | 4 | 2 | -7 |
| 2023-24 | Winnipeg Jets | 77 | 18 | 16 | 34 | 34 | +12 |
| 2023-24 | Switzerland | 10 | 3 | 4 | 7 | 2 | +5 |
| 2023-24 | Winnipeg Jets | 5 | 0 | 2 | 2 | 4 | -5 |
| 2024-25 | Winnipeg Jets | 82 | 17 | 20 | 37 | 24 | +16 |
| 2024-25 | Switzerland | 4 | 2 | 3 | 5 | 0 | +2 |
| 2024-25 | Winnipeg Jets | 13 | 4 | 2 | 6 | 10 | -3 |
| 2025-26 | Winnipeg Jets | 61 | 8 | 11 | 19 | 18 | -7 |
| 2025-26 | Switzerland | 5 | 1 | 0 | 1 | 2 | -3 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Apr 16 | SJS | 0 | 0 | 0 | 15:37 |
| Apr 14 | UTA | 0 | 0 | 0 | 12:20 |
| Apr 13 | VGK | 0 | 0 | 0 | 12:22 |
| Apr 11 | PHI | 0 | 0 | 0 | 11:50 |
| Apr 9 | STL | 0 | 0 | 0 | 11:35 |