Skip to main content
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2004-05 | Kladno U17 | 46 | 1 | 5 | 6 | 70 | |
| 2004-05 | Kladno U17 | 7 | 0 | 0 | 0 | 10 | 0 |
| 2005-06 | Kladno U17 | 46 | 12 | 14 | 26 | 178 | |
| 2005-06 | Kladno U17 | 5 | 1 | 2 | 3 | 8 | 0 |
| 2006-07 | Kladno U17 | 16 | 6 | 7 | 13 | 34 | |
| 2006-07 | Kladno Jr. | 15 | 0 | 1 | 1 | 18 | |
| 2006-07 | Beroun | 9 | 0 | 1 | 1 | 6 | |
| 2006-07 | Kladno U17 | 7 | 4 | 1 | 5 | 14 | 0 |
| 2006-07 | Kladno Jr. | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007-08 | Beroun | 43 | 1 | 5 | 6 | 90 | |
| 2007-08 | Kladno | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008-09 | Kladno Jr. | 2 | 0 | 1 | 1 | 0 | |
| 2008-09 | Beroun | 32 | 1 | 6 | 7 | 110 | |
| 2008-09 | Kladno | 14 | 0 | 1 | 1 | 10 | |
| 2008-09 | Rytiri Kladno | 7 | 0 | 0 | 0 | 2 | -1 |
| 2008-09 | HC Berounsti Medvedi | 11 | 1 | 3 | 4 | 36 | +3 |
| 2009-10 | Everett | 65 | 7 | 30 | 37 | 151 | +45 |
| 2009-10 | Everett | 3 | 0 | 2 | 2 | 4 | 0 |
| 2010-11 | Norfolk | 76 | 4 | 13 | 17 | 165 | +15 |
| 2010-11 | Norfolk | 6 | 0 | 0 | 0 | 7 | -1 |
| 2011-12 | Norfolk | 73 | 7 | 13 | 20 | 195 | +19 |
| 2011-12 | Norfolk | 16 | 0 | 3 | 3 | 14 | +9 |
| 2012-13 | Tampa Bay Lightning | 22 | 2 | 3 | 5 | 38 | +3 |
| 2012-13 | Syracuse | 57 | 4 | 16 | 20 | 207 | +32 |
| 2012-13 | Syracuse | 12 | 2 | 1 | 3 | 34 | -6 |
| 2013-14 | Tampa Bay Lightning | 73 | 3 | 19 | 22 | 152 | +2 |
| 2013-14 | Czechia | 3 | 0 | 0 | 0 | 0 | -1 |
| 2013-14 | Tampa Bay Lightning | 3 | 0 | 1 | 1 | 9 | -1 |
| 2014-15 | Tampa Bay Lightning | 31 | 2 | 3 | 5 | 34 | -5 |
| 2015-16 | Philadelphia Flyers | 76 | 5 | 9 | 14 | 116 | -3 |
| 2015-16 | Philadelphia Flyers | 6 | 0 | 0 | 0 | 18 | -2 |
| 2016-17 | Philadelphia Flyers | 67 | 6 | 17 | 23 | 93 | +8 |
| 2016-17 | Czechia | 8 | 2 | 1 | 3 | 6 | -1 |
| 2016-17 | Czechia | 2 | 0 | 0 | 0 | 2 | 0 |
| 2017-18 | Philadelphia Flyers | 70 | 2 | 14 | 16 | 83 | 0 |
| 2017-18 | Czechia | 8 | 0 | 2 | 2 | 4 | +6 |
| 2017-18 | Philadelphia Flyers | 6 | 0 | 0 | 0 | 9 | -1 |
| 2018-19 | Philadelphia Flyers | 77 | 4 | 16 | 20 | 63 | +6 |
| 2018-19 | Czechia | 2 | 1 | 0 | 1 | 4 | 0 |
| 2018-19 | Czechia | 10 | 1 | 3 | 4 | 8 | +10 |
| 2019-20 | Washington Capitals | 63 | 2 | 13 | 15 | 40 | +15 |
| 2019-20 | Washington Capitals | 5 | 0 | 2 | 2 | 2 | -1 |
| 2020-21 | Florida Panthers | 54 | 2 | 9 | 11 | 40 | +6 |
| 2020-21 | Florida Panthers | 6 | 1 | 1 | 2 | 4 | +2 |
| 2021-22 | Florida Panthers | 77 | 3 | 13 | 16 | 105 | +27 |
| 2021-22 | Florida Panthers | 10 | 0 | 2 | 2 | 6 | +1 |
| 2022-23 | Florida Panthers | 72 | 2 | 15 | 17 | 79 | +14 |
| 2022-23 | Florida Panthers | 21 | 0 | 3 | 3 | 34 | -5 |
| 2023-24 | Anaheim Ducks | 66 | 6 | 12 | 18 | 128 | +14 |
| 2023-24 | Czechia | 10 | 0 | 1 | 1 | 16 | +7 |
| 2023-24 | Czechia | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Anaheim Ducks | 81 | 1 | 15 | 16 | 86 | +4 |
| 2025-26 | Anaheim Ducks | 56 | 2 | 11 | 13 | 67 | -2 |
| 2025-26 | Czechia | 5 | 0 | 1 | 1 | 4 | +3 |
| 2025-26 | Anaheim Ducks | 1 | 0 | 0 | 0 | 0 | -1 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Apr 20 | EDM | 0 | 0 | 0 | 9:40 |
| Apr 12 | VAN | 0 | 0 | 0 | 10:05 |
| Mar 30 | TOR | 0 | 0 | 0 | 7:05 |
| Mar 26 | CGY | 0 | 0 | 0 | 8:33 |
| Mar 24 | VAN | 0 | 0 | 0 | 15:00 |