Skip to main content
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2005-06 | Ässät U16 | 9 | 9 | 7 | 16 | 2 | 0 |
| 2005-06 | Ässät U16 | 6 | 6 | 4 | 10 | 4 | |
| 2006-07 | Assat U18 | 29 | 19 | 24 | 43 | 24 | |
| 2006-07 | Assat U18 | 6 | 1 | 3 | 4 | 4 | 0 |
| 2007-08 | Assat U18 | 3 | 1 | 1 | 2 | 0 | |
| 2007-08 | Assat Jr. | 40 | 7 | 15 | 22 | 26 | |
| 2007-08 | Finland | 6 | 1 | 3 | 4 | 2 | |
| 2007-08 | Assat U18 | 2 | 4 | 2 | 6 | 14 | 0 |
| 2007-08 | Assat Jr. | 12 | 2 | 0 | 2 | 4 | 0 |
| 2008-09 | Shat.-St. Mary's | 53 | 26 | 58 | 84 | 46 | |
| 2008-09 | Finland | 6 | 3 | 1 | 4 | 2 | |
| 2009-10 | Omaha | 56 | 28 | 44 | 72 | 59 | |
| 2009-10 | Omaha | 8 | 2 | 9 | 11 | 2 | 0 |
| 2010-11 | U. of Minnesota | 34 | 6 | 18 | 24 | 22 | |
| 2010-11 | Finland | 6 | 4 | 3 | 7 | 10 | +2 |
| 2011-12 | U. of Minnesota | 43 | 20 | 29 | 49 | 30 | |
| 2012-13 | U. of Minnesota | 37 | 16 | 35 | 51 | 14 | |
| 2012-13 | Houston | 6 | 0 | 2 | 2 | 2 | +1 |
| 2012-13 | Houston | 5 | 1 | 1 | 2 | 4 | -4 |
| 2013-14 | Minnesota Wild | 46 | 6 | 9 | 15 | 29 | +14 |
| 2013-14 | Iowa | 31 | 14 | 13 | 27 | 14 | +2 |
| 2013-14 | Finland | 6 | 0 | 1 | 1 | 2 | -2 |
| 2013-14 | Minnesota Wild | 13 | 4 | 3 | 7 | 0 | +2 |
| 2014-15 | Minnesota Wild | 72 | 7 | 7 | 14 | 32 | -7 |
| 2014-15 | Minnesota Wild | 2 | 1 | 0 | 1 | 0 | +1 |
| 2015-16 | Minnesota Wild | 76 | 14 | 20 | 34 | 24 | +21 |
| 2015-16 | Minnesota Wild | 5 | 1 | 3 | 4 | 2 | 0 |
| 2016-17 | Minnesota Wild | 72 | 15 | 11 | 26 | 28 | +5 |
| 2016-17 | Finland | 1 | 0 | 0 | 0 | 0 | -1 |
| 2016-17 | Minnesota Wild | 4 | 0 | 1 | 1 | 0 | -2 |
| 2017-18 | Vegas Golden Knights | 76 | 29 | 26 | 55 | 37 | -16 |
| 2017-18 | Vegas Golden Knights | 20 | 3 | 6 | 9 | 27 | -3 |
| 2018-19 | Vegas Golden Knights | 15 | 2 | 5 | 7 | 10 | +1 |
| 2019-20 | Carolina Hurricanes | 41 | 12 | 10 | 22 | 20 | +1 |
| 2019-20 | Florida Panthers | 7 | 0 | 2 | 2 | 2 | 0 |
| 2019-20 | Florida Panthers | 4 | 1 | 0 | 1 | 0 | -3 |
| 2020-21 | Nashville Predators | 51 | 9 | 12 | 21 | 14 | +4 |
| 2020-21 | Nashville Predators | 6 | 1 | 3 | 4 | 4 | -3 |
| 2021-22 | Boston Bruins | 78 | 18 | 26 | 44 | 47 | +19 |
| 2021-22 | Boston Bruins | 7 | 1 | 2 | 3 | 8 | -4 |
| 2022-23 | New Jersey Devils | 80 | 14 | 27 | 41 | 47 | +13 |
| 2022-23 | New Jersey Devils | 12 | 4 | 2 | 6 | 15 | -6 |
| 2023-24 | New Jersey Devils | 76 | 16 | 19 | 35 | 54 | -1 |
| 2024-25 | New Jersey Devils | 69 | 11 | 10 | 21 | 39 | -6 |
| 2024-25 | Finland | 3 | 0 | 0 | 0 | 0 | -2 |
| 2024-25 | New Jersey Devils | 5 | 0 | 1 | 1 | 2 | -1 |
| 2025-26 | Nashville Predators | 81 | 14 | 24 | 38 | 64 | -15 |
| 2025-26 | Finland | 6 | 3 | 3 | 6 | 6 | +4 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Apr 13 | SJS | 0 | 0 | 0 | 17:34 |
| Apr 11 | MIN | 0 | 0 | 0 | 15:08 |
| Apr 9 | UTA | 1 | 0 | 1 | 14:55 |
| Apr 7 | ANA | 1 | 1 | 2 | 15:24 |
| Apr 6 | LAK | 0 | 1 | 1 | 15:41 |