Skip to main content
Honors & Awards
- James Norris Memorial Trophy
2019-20
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2005-06 | Bern Jr. | 5 | 0 | 0 | 0 | 0 | |
| 2006-07 | Bern Jr. | 33 | 14 | 16 | 30 | 28 | |
| 2006-07 | Swiss U20 | 5 | 1 | 1 | 2 | 2 | |
| 2006-07 | Bern | 3 | 0 | 1 | 1 | 0 | |
| 2006-07 | Switzerland | 6 | 0 | 0 | 0 | 0 | |
| 2006-07 | Switzerland | 6 | 1 | 1 | 2 | 2 | |
| 2006-07 | Bern Jr. | 14 | 1 | 3 | 4 | 2 | 0 |
| 2007-08 | Swiss U20 | 2 | 0 | 1 | 1 | 0 | |
| 2007-08 | Neuchatel | 3 | 2 | 0 | 2 | 4 | |
| 2007-08 | Bern | 35 | 2 | 6 | 8 | 10 | |
| 2007-08 | Switzerland | 6 | 0 | 1 | 1 | 4 | |
| 2007-08 | Switzerland | 6 | 1 | 4 | 5 | 4 | |
| 2007-08 | Bern | 6 | 0 | 0 | 0 | 0 | |
| 2008-09 | Bern | 42 | 7 | 17 | 24 | 16 | |
| 2008-09 | Switzerland | 6 | 0 | 0 | 0 | 2 | |
| 2008-09 | Switzerland | 5 | 3 | 2 | 5 | 6 | |
| 2008-09 | Bern | 6 | 0 | 0 | 0 | 2 | |
| 2009-10 | Bern | 26 | 9 | 12 | 21 | 12 | |
| 2009-10 | Switzerland | 4 | 1 | 2 | 3 | 0 | |
| 2009-10 | Switzerland | 7 | 1 | 2 | 3 | 0 | |
| 2009-10 | Bern | 15 | 6 | 7 | 13 | 8 | |
| 2010-11 | Milwaukee | 69 | 6 | 34 | 40 | 22 | -7 |
| 2010-11 | Milwaukee | 13 | 1 | 6 | 7 | 8 | +4 |
| 2011-12 | Nashville Predators | 52 | 5 | 11 | 16 | 14 | +1 |
| 2011-12 | Milwaukee | 5 | 1 | 3 | 4 | 0 | 0 |
| 2011-12 | Switzerland | 3 | 0 | 1 | 1 | 0 | 0 |
| 2011-12 | Nashville Predators | 10 | 0 | 0 | 0 | 10 | -4 |
| 2012-13 | Nashville Predators | 48 | 5 | 13 | 18 | 8 | -7 |
| 2012-13 | Bern | 26 | 6 | 11 | 17 | 14 | |
| 2012-13 | Switzerland | 10 | 4 | 5 | 9 | 4 | +2 |
| 2013-14 | Nashville Predators | 72 | 13 | 27 | 40 | 18 | -2 |
| 2013-14 | Switzerland | 4 | 0 | 0 | 0 | 0 | 0 |
| 2013-14 | Switzerland | 7 | 1 | 6 | 7 | 2 | -1 |
| 2014-15 | Nashville Predators | 81 | 15 | 40 | 55 | 26 | +15 |
| 2014-15 | Switzerland | 8 | 2 | 2 | 4 | 2 | +4 |
| 2014-15 | Nashville Predators | 6 | 1 | 0 | 1 | 0 | -5 |
| 2015-16 | Nashville Predators | 81 | 14 | 47 | 61 | 43 | -3 |
| 2015-16 | Nashville Predators | 14 | 1 | 8 | 9 | 12 | -6 |
| 2016-17 | Nashville Predators | 72 | 12 | 37 | 49 | 18 | +7 |
| 2016-17 | Team Europe | 6 | 0 | 0 | 0 | 2 | -1 |
| 2016-17 | Nashville Predators | 22 | 6 | 8 | 14 | 12 | +2 |
| 2017-18 | Nashville Predators | 75 | 14 | 39 | 53 | 24 | +24 |
| 2017-18 | Switzerland | 5 | 0 | 3 | 3 | 4 | +2 |
| 2017-18 | Nashville Predators | 13 | 0 | 4 | 4 | 2 | -4 |
| 2018-19 | Nashville Predators | 82 | 15 | 41 | 56 | 42 | +9 |
| 2018-19 | Switzerland | 8 | 1 | 5 | 6 | 10 | +8 |
| 2018-19 | Nashville Predators | 6 | 2 | 2 | 4 | 4 | -1 |
| 2019-20 | Nashville Predators | 69 | 16 | 49 | 65 | 41 | +22 |
| 2019-20 | Nashville Predators | 4 | 0 | 4 | 4 | 4 | -2 |
| 2020-21 | Nashville Predators | 48 | 8 | 25 | 33 | 20 | -11 |
| 2020-21 | Nashville Predators | 6 | 0 | 4 | 4 | 2 | -5 |
| 2021-22 | Nashville Predators | 80 | 23 | 73 | 96 | 46 | +13 |
| 2021-22 | Nashville Predators | 4 | 1 | 1 | 2 | 0 | -3 |
| 2022-23 | Nashville Predators | 67 | 18 | 41 | 59 | 36 | +5 |
| 2023-24 | Nashville Predators | 82 | 23 | 62 | 85 | 45 | +12 |
| 2023-24 | Switzerland | 10 | 3 | 9 | 12 | 4 | +4 |
| 2023-24 | Nashville Predators | 6 | 1 | 2 | 3 | 2 | +1 |
| 2024-25 | Nashville Predators | 53 | 9 | 29 | 38 | 18 | -26 |
| 2025-26 | Nashville Predators | 68 | 13 | 42 | 55 | 30 | -15 |
| 2025-26 | Switzerland | 5 | 2 | 2 | 4 | 0 | 0 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Apr 13 | SJS | 0 | 1 | 1 | 25:48 |
| Apr 11 | MIN | 0 | 0 | 0 | 27:10 |
| Apr 7 | ANA | 0 | 1 | 1 | 15:31 |
| Apr 6 | LAK | 1 | 1 | 2 | 28:09 |
| Apr 4 | SJS | 0 | 2 | 2 | 27:07 |