Skip to main content
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2003-04 | Riga 2000 | 2 | 0 | 1 | 1 | 0 | |
| 2003-04 | Prizma/Riga 86 | 14 | 6 | 6 | 12 | 10 | |
| 2003-04 | Latvia | 5 | 0 | 2 | 2 | 8 | |
| 2003-04 | Prizma/Riga 86 | 2 | 1 | 1 | 2 | 4 | 0 |
| 2004-05 | CSKA Moskva-2 | 25 | 0 | 3 | 3 | 4 | 0 |
| 2005-06 | Riga 2000 | | 4 | 6 | 10 | 16 | |
| 2005-06 | Riga 2000 | 45 | 4 | 11 | 15 | 16 | |
| 2005-06 | HK Riga 2000 | 4 | 0 | 0 | 0 | 0 | |
| 2006-07 | St. Michael's | 61 | 18 | 42 | 60 | 64 | -19 |
| 2006-07 | Binghamton | 11 | 2 | 0 | 2 | 9 | 0 |
| 2006-07 | Latvia | 5 | 3 | 7 | 10 | 2 | 0 |
| 2006-07 | Latvia | 6 | 3 | 3 | 6 | 0 | |
| 2007-08 | Binghamton | 3 | 0 | 1 | 1 | 0 | +1 |
| 2007-08 | Latvia | 5 | 2 | 8 | 10 | 4 | +4 |
| 2007-08 | Latvia | 6 | 0 | 0 | 0 | 0 | |
| 2007-08 | St. Michael's | 62 | 40 | 34 | 74 | 42 | +11 |
| 2007-08 | St. Michael's | 4 | 2 | 1 | 3 | 4 | -4 |
| 2008-09 | Binghamton | 23 | 2 | 1 | 3 | 9 | -4 |
| 2008-09 | St. Michael's | 30 | 11 | 17 | 28 | 35 | +3 |
| 2008-09 | St. Michael's | 11 | 2 | 7 | 9 | 14 | 0 |
| 2009-10 | Ottawa Senators | 1 | 0 | 0 | 0 | 0 | 0 |
| 2009-10 | Binghamton | 72 | 21 | 25 | 46 | 16 | -3 |
| 2009-10 | Latvia | 4 | 0 | 0 | 0 | 2 | |
| 2009-10 | Latvia | 6 | 2 | 1 | 3 | 0 | |
| 2010-11 | Binghamton | 73 | 19 | 35 | 54 | 34 | +4 |
| 2010-11 | Binghamton | 23 | 10 | 10 | 20 | 8 | +8 |
| 2011-12 | Ottawa Senators | 65 | 5 | 6 | 11 | 12 | -2 |
| 2011-12 | Binghamton | 7 | 4 | 2 | 6 | 0 | 0 |
| 2011-12 | Latvia | 7 | 1 | 1 | 2 | 8 | -2 |
| 2011-12 | Ottawa Senators | 1 | 0 | 0 | 0 | 0 | -1 |
| 2012-13 | Ottawa Senators | 19 | 1 | 2 | 3 | 9 | -7 |
| 2012-13 | Boston Bruins | 6 | 0 | 1 | 1 | 0 | -1 |
| 2012-13 | Dynamo Riga | 35 | 5 | 9 | 14 | 26 | |
| 2012-13 | Boston Bruins | 6 | 0 | 0 | 0 | 2 | -1 |
| 2013-14 | Geneve | 44 | 18 | 26 | 44 | 24 | |
| 2013-14 | Latvia | 7 | 2 | 3 | 5 | 42 | +4 |
| 2013-14 | Latvia | 4 | 0 | 2 | 2 | 0 | 0 |
| 2013-14 | Geneve | 12 | 5 | 8 | 13 | 2 | |
| 2014-15 | Dynamo Moscow | 56 | 22 | 15 | 37 | 26 | |
| 2014-15 | Latvia | 7 | 5 | 4 | 9 | 4 | +2 |
| 2014-15 | Dynamo Moscow | 11 | 1 | 3 | 4 | 6 | |
| 2015-16 | Latvia | 7 | 2 | 2 | 4 | 0 | -3 |
| 2015-16 | Dynamo Moskva | 8 | 1 | 3 | 4 | 2 | -5 |
| 2015-16 | Torpedo Nizhny Novgorod | 44 | 14 | 21 | 35 | 12 | +9 |
| 2015-16 | Torpedo Nizhny Novgorod | 11 | 3 | 2 | 5 | 25 | -3 |
| 2016-17 | Torpedo Nizhny Novgorod | 47 | 10 | 22 | 32 | 41 | +8 |
| 2016-17 | Latvia | 3 | 2 | 3 | 5 | 2 | +1 |
| 2016-17 | Latvia | 7 | 1 | 2 | 3 | 2 | +1 |
| 2016-17 | Torpedo Nizhny Novgorod | 4 | 1 | 2 | 3 | 2 | +2 |
| 2017-18 | Torpedo Nizhny Novgorod | 56 | 11 | 16 | 27 | 18 | 0 |
| 2017-18 | Torpedo Nizhny Novgorod | 4 | 0 | 2 | 2 | 0 | +1 |
| 2018-19 | Spartak Moskva | 58 | 13 | 23 | 36 | 61 | +3 |
| 2018-19 | Spartak Moskva | 2 | 0 | 1 | 1 | 0 | +1 |
| 2019-20 | Spartak Moskva | 59 | 19 | 21 | 40 | 22 | +10 |
| 2019-20 | Spartak Moskva | 6 | 1 | 3 | 4 | 2 | -4 |
| 2020-21 | Vityaz Moscow Region | 58 | 17 | 32 | 49 | 38 | +3 |
| 2020-21 | Latvia | 5 | 0 | 1 | 1 | 4 | +1 |
| 2021-22 | SC Bern | 34 | 10 | 15 | 25 | 14 | +4 |
| 2021-22 | Latvia | 3 | 1 | 1 | 2 | 2 | +2 |
| 2021-22 | Latvia | 4 | 0 | 0 | 0 | 2 | -4 |
| 2022-23 | Iserlohn Roosters | 55 | 21 | 28 | 49 | 14 | +2 |
| 2022-23 | Latvia | 10 | 3 | 4 | 7 | 10 | +1 |
| 2023-24 | HK Dukla Michalovce | 47 | 11 | 43 | 54 | 20 | +14 |
| 2023-24 | Latvia | 7 | 4 | 3 | 7 | 2 | +4 |
| 2023-24 | HK Dukla Michalovce | 11 | 5 | 6 | 11 | 2 | +2 |
| 2024-25 | HK Dukla Michalovce | 19 | 6 | 14 | 20 | 24 | 0 |
| 2024-25 | Latvia | 3 | 0 | 4 | 4 | 0 | 0 |
| 2024-25 | Latvia | 7 | 0 | 1 | 1 | 4 | -2 |
| 2025-26 | HK Mogo | 12 | 4 | 17 | 21 | 6 | |
| 2025-26 | EC Kassel Huskies | 18 | 3 | 6 | 9 | 4 | +4 |
| 2025-26 | Latvia | 4 | 0 | 1 | 1 | 2 | -2 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Jun 19 | CHI | 0 | 0 | 0 | 5:57 |
| Jun 17 | CHI | 0 | 0 | 0 | 6:30 |
| Jun 15 | CHI | 0 | 0 | 0 | 8:28 |
| Jun 12 | CHI | 0 | 0 | 0 | 15:09 |
| Jun 7 | PIT | 0 | 0 | 0 | 6:46 |