Skip to main content
Honors & Awards
- Stanley Cup
2013-142011-12
- Frank J. Selke Trophy
2017-182015-16
- Lady Byng Memorial Trophy
2024-252022-232015-16
- Mark Messier NHL Leadership Award
2021-22
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 2002-03 | Jesenice U18 | 14 | 38 | 38 | 76 | 10 | |
| 2002-03 | Jesenice Jr. | 20 | 15 | 12 | 27 | 8 | |
| 2002-03 | Kranjska Gora | 11 | 4 | 4 | 8 | 4 | |
| 2002-03 | Slovenia | 5 | 2 | 1 | 3 | 0 | |
| 2002-03 | HD Jesenice Mladi U20 | 4 | 3 | 2 | 5 | 4 | |
| 2003-04 | Jesenice Jr. | 25 | 32 | 28 | 60 | 16 | |
| 2003-04 | Kranjska Gora | 21 | 14 | 11 | 25 | 10 | |
| 2003-04 | Slovenia | 5 | 1 | 1 | 2 | 0 | |
| 2003-04 | Slovenia | 5 | 6 | 2 | 8 | 0 | |
| 2003-04 | Kranjska Gora | 4 | 1 | 1 | 2 | 0 | |
| 2004-05 | Sodertalje U18 | 1 | 1 | 2 | 3 | 0 | |
| 2004-05 | Sodertalje Jr. | 30 | 28 | 21 | 49 | 26 | |
| 2004-05 | Sodertalje | 5 | 0 | 0 | 0 | 0 | |
| 2004-05 | Slovenia | 5 | 10 | 3 | 13 | 6 | |
| 2004-05 | Slovenia | 5 | 6 | 5 | 11 | 14 | |
| 2004-05 | Slovenia | 6 | 1 | 0 | 1 | 2 | |
| 2004-05 | Sodertalje U18 | 1 | 0 | 0 | 0 | 2 | |
| 2004-05 | Sodertalje Jr. | 2 | 1 | 1 | 2 | 0 | |
| 2004-05 | Sodertalje | 10 | 0 | 0 | 0 | 0 | |
| 2005-06 | Sodertalje | 47 | 8 | 12 | 20 | 28 | |
| 2005-06 | Sodertalje | 10 | 7 | 4 | 11 | 6 | |
| 2005-06 | Slovenia | 5 | 5 | 1 | 6 | 4 | |
| 2005-06 | Slovenia | 6 | 3 | 6 | 9 | 2 | |
| 2005-06 | Södertälje SK | 10 | 7 | 4 | 11 | 6 | +7 |
| 2006-07 | Los Angeles Kings | 72 | 20 | 41 | 61 | 24 | -12 |
| 2006-07 | Slovenia | 5 | 1 | 13 | 14 | 2 | |
| 2007-08 | Los Angeles Kings | 82 | 32 | 45 | 77 | 22 | -15 |
| 2007-08 | Slovenia | 5 | 3 | 1 | 4 | 2 | |
| 2008-09 | Los Angeles Kings | 82 | 27 | 39 | 66 | 32 | -17 |
| 2009-10 | Los Angeles Kings | 82 | 34 | 47 | 81 | 16 | +6 |
| 2009-10 | Los Angeles Kings | 6 | 2 | 3 | 5 | 2 | -1 |
| 2010-11 | Los Angeles Kings | 75 | 25 | 48 | 73 | 20 | +25 |
| 2011-12 | Los Angeles Kings | 82 | 25 | 51 | 76 | 20 | +12 |
| 2011-12 | Los Angeles Kings | 20 | 8 | 12 | 20 | 9 | +16 |
| 2012-13 | Los Angeles Kings | 47 | 10 | 32 | 42 | 16 | +14 |
| 2012-13 | Mora | 31 | 10 | 24 | 34 | 14 | |
| 2012-13 | Los Angeles Kings | 18 | 3 | 6 | 9 | 12 | -2 |
| 2013-14 | Los Angeles Kings | 82 | 29 | 41 | 70 | 24 | +34 |
| 2013-14 | Slovenia | 5 | 2 | 1 | 3 | 4 | +4 |
| 2013-14 | Los Angeles Kings | 26 | 5 | 21 | 26 | 14 | +9 |
| 2014-15 | Los Angeles Kings | 79 | 16 | 48 | 64 | 10 | -2 |
| 2014-15 | Slovenia | 7 | 1 | 3 | 4 | 0 | -2 |
| 2015-16 | Los Angeles Kings | 81 | 25 | 49 | 74 | 16 | +34 |
| 2015-16 | Los Angeles Kings | 5 | 2 | 2 | 4 | 2 | +2 |
| 2016-17 | Los Angeles Kings | 76 | 12 | 40 | 52 | 28 | -10 |
| 2016-17 | Team Europe | 6 | 0 | 4 | 4 | 2 | 0 |
| 2016-17 | Slovenia | 3 | 3 | 2 | 5 | 2 | +3 |
| 2017-18 | Los Angeles Kings | 82 | 35 | 57 | 92 | 20 | +21 |
| 2017-18 | Los Angeles Kings | 4 | 1 | 1 | 2 | 0 | 0 |
| 2018-19 | Los Angeles Kings | 81 | 22 | 38 | 60 | 30 | -20 |
| 2018-19 | Slovenia | 5 | 2 | 5 | 7 | 2 | +2 |
| 2019-20 | Los Angeles Kings | 70 | 21 | 41 | 62 | 16 | +6 |
| 2020-21 | Los Angeles Kings | 56 | 13 | 37 | 50 | 10 | -7 |
| 2021-22 | Los Angeles Kings | 81 | 19 | 48 | 67 | 14 | -6 |
| 2021-22 | Slovenia | 3 | 1 | 6 | 7 | 2 | 0 |
| 2021-22 | Los Angeles Kings | 7 | 1 | 3 | 4 | 2 | -6 |
| 2022-23 | Los Angeles Kings | 82 | 28 | 46 | 74 | 4 | +20 |
| 2022-23 | Los Angeles Kings | 6 | 2 | 5 | 7 | 0 | -3 |
| 2023-24 | Los Angeles Kings | 81 | 26 | 44 | 70 | 22 | +11 |
| 2023-24 | Los Angeles Kings | 5 | 1 | 2 | 3 | 4 | 0 |
| 2024-25 | Los Angeles Kings | 81 | 21 | 46 | 67 | 4 | +14 |
| 2024-25 | Los Angeles Kings | 6 | 2 | 7 | 9 | 0 | -6 |
| 2025-26 | Los Angeles Kings | 67 | 12 | 26 | 38 | 10 | +19 |
| 2025-26 | Los Angeles Kings | 4 | 0 | 0 | 0 | 0 | -5 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Apr 26 | COL | 0 | 0 | 0 | 18:30 |
| Apr 23 | COL | 0 | 0 | 0 | 17:32 |
| Apr 21 | COL | 0 | 0 | 0 | 20:13 |
| Apr 19 | COL | 0 | 0 | 0 | 19:57 |
| Apr 16 | CGY | 0 | 0 | 0 | 19:41 |