Skip to main content
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 1963-64 | Kit. Greenshirts | 30 | 25 | 37 | 62 | | |
| 1963-64 | Kitchener | 21 | 5 | 5 | 10 | 4 | |
| 1964-65 | Kit. Greenshirts | | | | | | |
| 1964-65 | Kitchener | 7 | 1 | 2 | 3 | 6 | |
| 1965-66 | Kitchener | 47 | 12 | 31 | 43 | 39 | |
| 1965-66 | Kitchener | 19 | 7 | 23 | 30 | 13 | |
| 1966-67 | Kitchener | 48 | 23 | 47 | 70 | 85 | |
| 1966-67 | Omaha | | | | | | |
| 1966-67 | Kitchener | 13 | 6 | 8 | 14 | 23 | |
| 1966-67 | Omaha | 3 | 2 | 0 | 2 | 2 | |
| 1967-68 | New York Rangers | 2 | 0 | 0 | 0 | 0 | -1 |
| 1967-68 | Kitchener | 52 | 37 | 56 | 93 | 81 | |
| 1967-68 | Kitchener | 19 | 17 | 20 | 37 | 58 | |
| 1968-69 | New York Rangers | 71 | 12 | 24 | 36 | 28 | -9 |
| 1968-69 | Buffalo | 5 | 2 | 7 | 9 | 9 | |
| 1968-69 | New York Rangers | 4 | 0 | 1 | 1 | 6 | 0 |
| 1969-70 | New York Rangers | 76 | 27 | 50 | 77 | 38 | +27 |
| 1969-70 | New York Rangers | 6 | 2 | 1 | 3 | 17 | +1 |
| 1970-71 | New York Rangers | 77 | 26 | 49 | 75 | 48 | +18 |
| 1970-71 | New York Rangers | 13 | 1 | 5 | 6 | 14 | -3 |
| 1971-72 | New York Rangers | 76 | 24 | 42 | 66 | 65 | +33 |
| 1971-72 | New York Rangers | 16 | 4 | 6 | 10 | 35 | +4 |
| 1972-73 | New York Rangers | 76 | 27 | 39 | 66 | 59 | +34 |
| 1972-73 | New York Rangers | 10 | 7 | 2 | 9 | 8 | +4 |
| 1973-74 | New York Rangers | 71 | 21 | 42 | 63 | 58 | +16 |
| 1973-74 | New York Rangers | 13 | 0 | 5 | 5 | 22 | +3 |
| 1974-75 | New York Rangers | 62 | 11 | 25 | 36 | 34 | +1 |
| 1974-75 | New York Rangers | 3 | 1 | 2 | 3 | 5 | +1 |
| 1975-76 | New York Rangers | 78 | 8 | 28 | 36 | 56 | -11 |
| 1976-77 | New York Rangers | 80 | 12 | 38 | 50 | 38 | +11 |
| 1977-78 | New York Rangers | 80 | 26 | 40 | 66 | 30 | +15 |
| 1977-78 | New York Rangers | 3 | 0 | 2 | 2 | 0 | -2 |
| 1978-79 | New York Rangers | 77 | 15 | 27 | 42 | 38 | +19 |
| 1978-79 | New York Rangers | 18 | 4 | 7 | 11 | 10 | +8 |
| 1979-80 | New York Rangers | 76 | 12 | 25 | 37 | 36 | +18 |
| 1979-80 | New York Rangers | 7 | 0 | 1 | 1 | 2 | -1 |
| 1980-81 | New York Rangers | 43 | 6 | 22 | 28 | 28 | +13 |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Feb 2 | LAK | 0 | 1 | 1 | N/A |
| Jan 31 | MNS | 0 | 2 | 2 | N/A |
| Jan 28 | LAK | 0 | 1 | 1 | N/A |
| Jan 23 | EDM | 0 | 1 | 1 | N/A |
| Jan 21 | WIN | 0 | 0 | 0 | N/A |