Skip to main contentCareer Highlights
NHL History
| Season | Team | GP | W | L | OTL | G | A | GAA | SV% | SO |
|---|
| 1965-66 | Flin Flon | 53 | | | | 0 | 0 | 7.61 | .000 | 0 |
| 1966-67 | Flin Flon | 44 | 40 | 4 | | 0 | 0 | 2.73 | .000 | 3 |
| 1966-67 | Flin Flon | 6 | 2 | 4 | | 0 | 0 | 4.24 | .000 | 0 |
| 1966-67 | Flin Flon | 14 | 8 | 6 | | 0 | 0 | 3.64 | .000 | 0 |
| 1966-67 | Flin Flon | 6 | 2 | 4 | | 0 | 0 | 4.24 | .000 | 0 |
| 1967-68 | Flin Flon | 60 | 47 | 8 | | 0 | 0 | 2.39 | .000 | 10 |
| 1967-68 | Flin Flon | 14 | 8 | 6 | | 0 | 0 | 2.52 | .000 | 1 |
| 1968-69 | Oakland Seals | 14 | 4 | 7 | | 0 | 0 | 4.18 | 0.880 | 0 |
| 1969-70 | Oakland Seals | 1 | 0 | 1 | | 0 | 0 | 5.00 | 0.844 | 0 |
| 1969-70 | Providence | 3 | | | | 0 | 0 | 5.14 | .000 | 0 |
| 1969-70 | Seattle | 31 | 14 | 14 | | 0 | 0 | 3.59 | .000 | 0 |
| 1969-70 | Seattle | 2 | 0 | 1 | | 0 | 0 | 5.98 | .000 | 0 |
| 1970-71 | California Golden Seals | 11 | 1 | 3 | | 0 | 0 | 4.94 | 0.860 | 0 |
| 1971-72 | Kansas City | 19 | 3 | 10 | | 0 | 0 | 4.09 | .000 | 0 |
| 1972-73 | Denver | 37 | 12 | 14 | | 0 | 0 | 4.07 | .000 | 0 |
| 1972-73 | Denver | 1 | 0 | 1 | | 0 | 0 | 5.10 | .000 | 0 |
| 1973-74 | Edmonton Oilers | 29 | 11 | 12 | | 0 | 0 | 3.80 | .000 | 0 |
| 1973-74 | Edmonton Oilers | 3 | 1 | 1 | | 0 | 0 | 3.29 | .000 | 0 |
| 1974-75 | Edmonton Oilers | 29 | 11 | 13 | | 0 | 0 | 3.58 | .000 | 1 |
| 1975-76 | Edmonton Oilers | 24 | 5 | 14 | | 0 | 0 | 4.68 | .000 | 1 |
| 1975-76 | Edmonton Oilers | 1 | 0 | 1 | | 0 | 0 | 7.00 | .000 | 0 |
Recent performance
Live Sync
| Date | Opp | DEC | G | A | GA | SV% | TOI |
|---|
| Mar 28 | VAN | - | 0 | 0 | 5 | 0.737 | 26:05 |
| Mar 14 | DET | - | 0 | 0 | 4 | 0.750 | 20:00 |
| Mar 10 | BOS | - | 0 | 0 | 3 | 0.750 | 20:00 |
| Mar 6 | PHI | T | 0 | 0 | 4 | 0.867 | 60:00 |
| Feb 28 | LAK | - | 0 | 0 | 3 | 0.833 | 23:29 |