| Season | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|
| 1959-60 | 59 | 17 | 13 | 30 | 48 | |
| 1960-61 | 50 | 17 | 17 | 34 | 94 | |
| 1960-61 | 3 | 0 | 0 | 0 | 0 | |
| 1960-61 | 4 | 0 | 1 | 1 | 5 | |
| 1960-61 | 6 | 1 | 3 | 4 | 6 | |
| 1960-61 | 4 | 0 | 1 | 1 | 5 | |
| 1961-62 | 55 | 40 | 36 | 76 | 75 | |
| 1962-63 | 38 | 29 | 28 | 57 | 92 | |
| 1962-63 | 5 | 5 | 2 | 7 | 11 | |
| 1963-64 |
| Date | Opp | G | A | P | TOI |
|---|---|---|---|---|---|
| Nov 5 | DET | 0 | 0 | 0 | N/A |
| Oct 15 | VAN | 0 | 0 | 0 | N/A |