Skip to main content
Career Highlights
NHL History
| Season | Team | GP | G | A | P | PIM | +/- |
|---|
| 1960-61 | St. Cath. Teepees | 38 | 2 | 9 | 11 | 74 | |
| 1960-61 | St. Cath. Teepees | 3 | 0 | 1 | 1 | 2 | |
| 1961-62 | St. Cath. Teepees | 49 | 3 | 16 | 19 | 128 | |
| 1961-62 | St. Cath. Teepees | 6 | 0 | 0 | 0 | 11 | |
| 1962-63 | St. Catharines | 50 | 11 | 34 | 45 | 131 | |
| 1962-63 | Buffalo | 2 | 0 | 1 | 1 | 2 | |
| 1963-64 | Buffalo | 4 | 0 | 0 | 0 | 4 | |
| 1963-64 | St. Louis | 54 | 9 | 14 | 23 | 78 | |
| 1963-64 | St. Louis | 6 | 0 | 1 | 1 | 17 | |
| 1964-65 | Buffalo | 48 | 7 | 12 | 19 | 76 | |
| 1964-65 | Buffalo | 9 | 0 | 1 | 1 | 29 | |
| 1965-66 | Boston Bruins | 4 | 0 | 1 | 1 | 2 | -1 |
| 1965-66 | Hershey | 63 | 6 | 26 | 32 | 101 | |
| 1965-66 | Hershey | 3 | 0 | 0 | 0 | 2 | |
| 1966-67 | Hershey | 63 | 5 | 27 | 32 | 134 | |
| 1966-67 | Hershey | 5 | 1 | 0 | 1 | 10 | |
| 1967-68 | Los Angeles Kings | 1 | 0 | 0 | 0 | 0 | -1 |
| 1967-68 | Springfield | 72 | 8 | 27 | 35 | 180 | |
| 1967-68 | Los Angeles Kings | 3 | 1 | 0 | 1 | 4 | -3 |
| 1967-68 | Springfield | 4 | 0 | 0 | 0 | 4 | |
| 1968-69 | Detroit Red Wings | 62 | 2 | 13 | 15 | 82 | +10 |
| 1968-69 | Springfield | 13 | 0 | 10 | 10 | 19 | |
| 1969-70 | Detroit Red Wings | 32 | 0 | 4 | 4 | 31 | +5 |
| 1969-70 | Cleveland | 22 | 3 | 15 | 18 | 14 | |
| 1969-70 | Detroit Red Wings | 1 | 0 | 0 | 0 | 0 | 0 |
| 1970-71 | Vancouver Canucks | 78 | 10 | 22 | 32 | 61 | +9 |
| 1971-72 | Vancouver Canucks | 38 | 1 | 1 | 2 | 36 | -11 |
| 1971-72 | Rochester | 12 | 7 | 4 | 11 | 10 | |
| 1972-73 | Houston Aeros | 74 | 16 | 48 | 64 | 158 | |
| 1972-73 | Houston Aeros | 10 | 2 | 9 | 11 | 23 | |
| 1973-74 | Houston Aeros | 78 | 7 | 41 | 48 | 126 | |
| 1973-74 | Houston Aeros | 14 | 1 | 14 | 15 | 22 | |
| 1974-75 | Houston Aeros | 78 | 11 | 53 | 64 | 22 | |
| 1974-75 | Houston Aeros | 13 | 1 | 10 | 11 | 34 | |
| 1975-76 | Houston Aeros | 78 | 10 | 36 | 46 | 71 | |
| 1975-76 | Houston Aeros | 17 | 3 | 5 | 8 | 16 | |
| 1976-77 | Houston Aeros | 80 | 12 | 56 | 68 | 87 | |
| 1976-77 | Houston Aeros | 11 | 0 | 7 | 7 | 10 | |
| 1977-78 | Houston Aeros | 80 | 6 | 31 | 37 | 53 | |
| 1977-78 | Houston Aeros | 6 | 0 | 2 | 2 | 13 | |
| 1978-79 | Innsbruck | 34 | 6 | 28 | 34 | 99 | |
| 1979-80 | Edmonton Oilers | 10 | 0 | 0 | 0 | 0 | -5 |
| 1979-80 | Houston | 57 | 2 | 27 | 29 | 28 | |
| 1979-80 | Houston | 6 | 0 | 1 | 1 | 10 | |
| 1980-81 | (none) | 57 | 2 | 27 | 29 | 28 | |
| 1980-81 | (none) | 6 | 0 | 1 | 1 | 10 | |
| 1981-82 | Muskegon | 12 | 0 | 4 | 4 | 10 | |
Recent performance
Live Sync
| Date | Opp | G | A | P | TOI |
|---|
| Nov 24 | PHI | 0 | 0 | 0 | N/A |
| Nov 21 | TOR | 0 | 0 | 0 | N/A |
| Nov 18 | BUF | 0 | 0 | 0 | N/A |
| Nov 17 | HFD | 0 | 0 | 0 | N/A |
| Nov 15 | PHI | 0 | 0 | 0 | N/A |